
Transmission | Manual |
Engine | 1998 cc |
Power | 181 hp |
Seating | 2 seats |
Get exclusive promotions, discounts & low-interest loan from authorized dealers
Avail Offers
|
The MX-5 RF, available in 2 variants is a new Coupe from Mazda. The Sport AT a 1998 cc, 4 cylinder Petrol engine powers the MX-5 RF Sport AT and produces 181 hp of power and 205 Nm torque. The 2 seater MX-5 RF Sport AT comes with Automatic. Safety is added by providing Central Locking & Power Door Locks.
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | No |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | No |
Automatic Climate Control | Yes |
Heater | Yes |
Rear A/C Vents | No |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | Yes |
On Board Computer | Yes |
Automatic Headlamps | Yes |
Steering Wheel Gearshift Paddle | No |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | No |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | No |
Rear Seat Headrest | No |
Rear Seat Center Arm Rest | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Bottle Holder | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Centre Console Armrest | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
DVD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | Yes |
Rear Window Wiper | No |
Rear Window Washer | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Removable Convertible Top | Yes |
Roof Carrier | No |
Sun Roof | No |
Moon Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Roof Rail | No |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Centrally Mounted Fuel Tank | Yes |
Headlamp Type | LED |
Emission Norm Compliance | Euro 6 |
Ask from fellow MX-5 RF Owners and Oto experts
Millions of people rely on the contributions like yours to decide which cars to buy
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | EFI |
Compression Ratio | 13.0:1 |
Transmission | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Manual |
Performance | |
---|---|
Engine Displacement | 1998 cc |
Power | 181 hp |
Torque | 205 Nm |
Top Speed | 220 kmph |
Fuel Type | Petrol |
Acceleration | 6.8 s |
Fuel Consumption | 6.8 |
Dimensions & Capacity | |
---|---|
Cargo Volume | 127 L |
Seating Capacity | 2 seats |
Fuel Tank Capacity (litres) | 45 L |
Length | 3915 mm |
Width | 1735 mm |
Ground Clearance | 130 mm |
Height | 1235 mm |
Wheel Base | 2310 mm |
Front Tread | 1495 mm |
Rear Tread | 1505 mm |
No Of Doors | 2 |
Kerb Weight | 1113 kg |
Suspension & Brakes | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Multi-Link |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 17 Inch |
Tyre Size | 205/45 R17 |
Tyre Type | Radial |
Wheel Size | R17 |
Steering | |
---|---|
Steering Type | Electric Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.7 m |
Adjustable Steering Column | Yes |
Check Mazda MX-5 RF variant's key specs and features. Know engine specs, safety and technical features, and dimensions at our dedicated variant pages.
Variant | Price | Specifications | |
---|---|---|---|
Mazda MX-5 RF Sport M MT | 1998 cc, 181 hp, Manual, Petrol | VIEW FEBRUARY OFFERS | |
Mazda MX-5 RF Sport AT |
$197,388 *
SRP Price
|
1998 cc, 181 hp, Automatic, Petrol | VIEW FEBRUARY OFFERS |