
SRP Price(Singapore) | $155,888 * |
Available EMI Options | $2,680 2 Series Gran Coupe Price |
Transmission | Manual |
Engine | 1499 cc |
Power | 140 hp |
Seating | 4 seats |
Get exclusive promotions, discounts & low-interest loan from authorized dealers
Avail Offers
|
The 2 Series Gran Coupe, available in 3 variants is a new Coupe from BMW. The M235i xDrive a 1998 cc, 4 cylinder Petrol engine powers the 2 Series Gran Coupe M235i xDrive and produces 306 hp of power and 450 Nm torque. The 4 seater 2 Series Gran Coupe M235i xDrive comes with Automatic. Safety is added by providing Central Locking & Power Door Locks.
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Driver Airbag | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Engine Details | |
---|---|
Engine | 1.5L Petrol Engine, 3 Cylinder 12 Valve |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | Yes |
On Board Computer | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Foldable Rear Seat | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Centre Console Armrest | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Removable Convertible Top | No |
Sun Roof | Yes |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Centrally Mounted Fuel Tank | Yes |
Headlamp Type | LED |
Ask from fellow 2 Series Gran Coupe Owners and Oto experts
Millions of people rely on the contributions like yours to decide which cars to buy
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Transmission | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Manual |
Drive Type | FWD |
Performance | |
---|---|
Engine Displacement | 1499 cc |
Power | 140 hp |
Torque | 220 Nm |
Top Speed | 215 kmph |
Fuel Type | Petrol |
Acceleration | 8.7 s |
Dimensions & Capacity | |
---|---|
Cargo Volume | 430 L |
Fuel Tank Capacity (litres) | 42 L |
Seating Capacity | 4 seats |
Length | 4526 mm |
Width | 2081 mm |
Height | 1420 mm |
Wheel Base | 2670 mm |
Front Tread | 1561 mm |
Rear Tread | 1565 mm |
No Of Doors | 4 |
Kerb Weight | 1425 kg |
Gross Weight | 1885 kg |
Suspension & Brakes | |
---|---|
Front Suspension | M Sport Suspension |
Rear Suspension | M Sport Suspension |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 16 Inch |
Tyre Size | 205/55 R16 |
Tyre Type | Radial |
Wheel Size | R16 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Check BMW 2 Series Gran Coupe variant's key specs and features. Know engine specs, safety and technical features, and dimensions at our dedicated variant pages.
Variant | Price | Specifications | |
---|---|---|---|
BMW 2 Series Gran Coupe 218i Luxury |
$155,888 *
SRP Price
|
1499 cc, 140 hp, Manual, Petrol | VIEW FEBRUARY OFFERS |
BMW 2 Series Gran Coupe 218i M Sport |
$158,888 *
SRP Price
|
1499 cc, 140 hp, Automatic, Petrol | VIEW FEBRUARY OFFERS |
BMW 2 Series Gran Coupe M235i xDrive |
$238,888 *
SRP Price
|
1998 cc, 306 hp, Automatic, Petrol | VIEW FEBRUARY OFFERS |
|