
Find the list of Hatchback Cars in the Singapore. There are a total of 37 models available in the Singapore. Volkswagen, Suzuki, Skoda, Renault and Fiat are the most popular Hatchback Cars brands in the country. If we talk about the best Hatchback Cars models then Volkswagen Polo, Suzuki Swift, Volkswagen Golf, Skoda Karoq and Suzuki Ignis are among the most popular Hatchback in the segment. The cheapest is Perodua Myvi 2022 for $69,999 and the most expensive one is Audi S3 2022 for $249,600 . To know the complete price list in your city, promos, variants, specs, photos, fuel consumption and reviews, please select your desired Cars models from the list below.
Model | Price List |
---|---|
Volkswagen Polo | $160,900 - $169,400 |
Suzuki Swift | $113,900 |
Volkswagen Golf | $201,900 - $292,900 |
Skoda Karoq | $179,900 |
Suzuki Ignis | $113,900 |
Renault Megane RS | $172,999 |
Fiat 500 | $139,999 |
BMW 1 Series | $139,888 - $229,888 |
BYD E6 Electric | $115,888 |
Mercedes-Benz B-Class | $204,888 - $211,888 |
Honda HR-V | $133,999 - $166,999 |
Perodua Myvi | $69,999 - $73,999 |
37 Hatchback Cars for Sale