
The detailed car comparison of BMW 4 Series Coupe and BMW 4 Series Gran Coupe, based on price, specifications & other features is shown below. The BMW 4 Series Coupe priced at $200,888 while the BMW 4 Series Gran Coupe car has a price tag of $194,888 . Comparing the technical specifications, BMW 4 Series Gran Coupe engine displacement is 1998 cc while the BMW 4 Series Coupe houses a 1998 cc engine.
Overview | BMW 4 Series Coupe | BMW 4 Series Gran Coupe |
---|---|---|
Brand |
||
Off Road Price* (Singapore) |
$200,888 | $194,888 |
User Rating |
||
Available Color(s) |
N/A | N/A |
Fuel Type |
Petrol
|
Petrol
|
Vehicle Type |
Coupe
Coupe Cars in Singapore
|
Coupe
Coupe Cars in Singapore
|
BMW 4 Series Coupe
|
BMW 4 Series Gran Coupe
|
Elegantly designed
Luxurious interiors
Great driving experience
Excellent ride quality
Stellar looks
Seats are a bit small
Bit expensive
Crampy at the rear
A bit expensive
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Drive Type | RWD | RWD |
Gear Box | 6-Speed | 6-Speed |
Transmission Type | Manual | Manual |
Top Speed | 236 kmph | 236 kmph |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1998 cc | 1998 cc |
Power | 184 hp | 184 hp |
Torque | 290 Nm | 290 Nm |
Acceleration | 7.3 s | 7.5 s |
Seating Capacity | 4 | 4 |
No Of Doors | 4 | 2 |
Length | 4640 mm | 4640 mm |
Width | 2017 mm | 2017 mm |
Height | 1377 mm | 1389 mm |
Wheel Base | 2810 mm | 2810 mm |
Front Tread | 1545 mm | 1545 mm |
Rear Tread | 1594 mm | 1594 mm |
Kerb Weight | 1550 kg | 1600 kg |
Gross Weight | 1995 kg | 2080 kg |
Fuel Tank Capacity (litres) | 60 L | 60 L |
Cargo Volume | 445 L | 480 L |
Front Suspension | M Suspension | M Suspension |
Rear Suspension | M Suspension | M Suspension |
Tyre Size | 225/50 R17 | 225/50 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R17 |
Alloy Wheel Size | 17 Inch | 17 Inch |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Power | Power |
Central Locking | ||
Smart Access Card Entry | ||
Anti-Theft Alarm | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Anti-Lock Braking System | ||
Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag-Front | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Brake Assist | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Day & Night Rear View Mirror | ||
Height Adjustable Front Seat Belts | ||
Ebd | ||
Engine Check Warning |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve | 2.0L Petrol Engine, 4 Cylinder 16 Valve |
Air Conditioner | ||
Power Steering | ||
Accessory Power Outlet | ||
Foldable Rear Seat | ||
Adjustable Seats | ||
Low Fuel Warning Light | ||
Automatic Climate Control | ||
Rear Seat Headrest | ||
Heated Seats - Rear | ||
Cup Holders-Front | ||
Cup Holders-Rear | ||
Vanity Mirror | ||
Bottle Holder | ||
Cruise Control | ||
Multi-function Steering Wheel | ||
Electric Folding Rear View Mirror | ||
Folding Table Rear | ||
Heater | ||
Height Adjustable Driver Seat | ||
Keyless Entry | ||
Power Windows Front | ||
Power Windows Rear | ||
On Board Computer | ||
Centre Console Armrest |
Navigation System | ||
FM/AM/Radio | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen |
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Discs |
Adjustable Headlights | ||
Alloy Wheels | ||
Integrated Antenna | ||
Manually Adjustable Exterior Rear View Mirror | ||
Power Adjustable Exterior Rear View Mirror | ||
Power Antenna | ||
Rear Window Washer | ||
Rear Window Wiper | ||
Removable Convertible Top | ||
Side Stepper | ||
Wheel Covers |
Leather Seats | ||
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Emission Norm Compliance | Euro 6 | Euro 6 |
Digital Clock | ||
Digital Odometer | ||
Driving Experience Control Eco | ||
Electric Adjustable Seats | ||
Electronic Multi Tripmeter | ||
Leather Steering Wheel | ||
Tacho Meter | ||
Headlamp Type | LED | LED |