BMW 2 Series Active Tourer vs Renault Grand Scenic Comparison
Overview: 2 Series Active Tourer vs Grand Scenic
| Brand | BMW Singapore | Renault Singapore |
| Off Road Price* | N/A | $118,999 |
| Variant | 2 Series Active Tourer 218i Luxury | Grand Scenic 1.5T dCi (A) |
| User Rating | 4.33 2 Series Active Tourer reviews | 4.44 Grand Scenic reviews |
| Fuel Type | Petrol Petrol Cars in Singapore | Diesel Diesel Cars in Singapore |
| Available Color(s) | -- | |
| Vehicle Type |
Key Features
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 7 seats |
| Power | 136 hp | 110 hp |
| Engine Displacement | 1499 cc | 1461 cc |
Photo Comparision
User Ratings & Review Comparison
|
4.33/5
9 reviews
|
4.44/5
9 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Good engine range Classy interior Responsive handling |
Attractive and stylish design Luxurious, spacious and well-furnished Fuel efficient and reasonable operating cost |
|
Things we don't like
|
The suspension is a bit stiff |
High petrol price to operate Less refined than other cars of the segment Sometimes uncomfortable because of 20-inch wheels |
Engine Details
| No Of Cylinders | 3 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Compression Ratio | 11.1:1 | -- |
| Fuel Supply System | -- | CRDi |
Transmission
| Gear Box | 7-Speed | 7-Speed |
| Transmission Type | Automatic | Automatic |
Performance
| Engine Displacement | 1499 cc | 1461 cc |
| Power | 136 hp | 110 hp |
| Torque | 230 Nm | 260 Nm |
| Top Speed | 214 kmph | 184 kmph |
| Fuel Type | Petrol | Diesel |
| Acceleration | 9.0 s | 13.2 s |
| Fuel Consumption | -- | 4 |
Dimensions & Capacity
| Cargo Volume | 470 L | 233 L |
| Seating Capacity | 5 seats | 7 seats |
| Fuel Tank Capacity (litres) | 45 L | 53 L |
| Length | 4366 mm | 4635 mm |
| Width | 2502 mm | 2128 mm |
| Height | 1576 mm | 1648 mm |
| Wheel Base | 2670 mm | 2804 mm |
| Front Tread | 1589 mm | -- |
| Rear Tread | 1591 mm | -- |
| No Of Doors | 5 | 5 |
| Kerb Weight | 1545 kg | 1540 kg |
| Gross Weight | 2015 kg | 2306 kg |
| Ground Clearance | -- | 184 mm |
| Front Headroom | -- | 923 mm |
| Rear Headroom | -- | 814 mm |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Double Wishbone | Semi-rigid axle |
Wheel & Tyre
| Alloy Wheel Size | 16 Inch | 20 Inch |
| Tyre Size | 205/65 R16 | 195/55 R20 |
| Tyre Type | Radial | Radial |
| Wheel Size | R16 | R20 |
Steering
| Steering Type | Power | Power |
| Steering Column | Adjustable | Adjustable |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Column | Yes | Yes |
| Turning Radius | -- | 5.69 m |
Security
| Smart Access Card Entry | No | Yes |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Vehicle Stability Control System | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
Engine Details
| Engine | 1.5L Petrol Engine, 3 Cylinder 12 Valve 1.5L Petrol Engine, 3 Cylinder 12 Valve | 1.5L Diesel Engine, 4 Cylinder 16 Valve 1.5L Diesel Engine, 4 Cylinder 16 Valve |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Rear | No | No |
| Electric Folding Rear View Mirror | Yes | Yes |
| On Board Computer | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Folding Table Rear | No | No |
| Keyless Entry | Yes | -- |
| Centre Console Armrest | Yes | Yes |
| Air Quality Control | -- | Yes |
| Cruise Control | -- | Yes |
| Vanity Mirror | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | No | Yes |
| Voice Control | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rear Window Wiper | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Removable Convertible Top | No | No |
| Side Stepper | No | -- |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
| Fog Lights Front | -- | Yes |
| Fog Lights Rear | -- | Yes |
| Rain Sensing Wiper | -- | Yes |
| Rear Window Washer | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Tinted Glass | -- | Yes |
| Sun Roof | -- | No |
| Moon Roof | -- | Yes |
| Roof Rail | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | No | Yes |
| Fabric Upholstery | Yes | No |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Electric Adjustable Seats | -- | Yes |
| Driving Experience Control Eco | -- | Yes |
| Emission Norm Compliance | -- | Euro 6 Euro 6 |
Compare BMW 2 Series Active Tourer With Similar Cars
Used BMW Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
37 + Used Cars Second Hand Cars for Sale