
Overview | BMW 2 Series Active Tourer | Nissan Elgrand |
---|---|---|
Brand |
||
Off Road Price* (Singapore) |
N/A |
$235,800 |
Variant |
||
User Rating |
||
Available Color(s) |
N/A |
|
Fuel Type |
Petrol
Petrol Cars in Singapore |
Petrol
Petrol Cars in Singapore |
Vehicle Type |
Muv
|
Muv
|
BMW 2 Series Active Tourer
|
Nissan Elgrand
|
Good engine range
Classy interior
Responsive handling
Spacious and comfortable cabin
Supple ride quality
The suspension is a bit stiff
Not too exciting to drive
Could have had more features
No Of Cylinders | 3 | 4 |
Valves Per Cylinder | 4 | 4 |
Gear Box | 7-Speed | Variable Speed |
Transmission Type | Automatic | CVT |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1499 cc | 2488 cc |
Power | 136 hp | 168 hp |
Torque | 230 Nm | 245 Nm |
Seating Capacity | 5 | 8 |
No Of Doors | 5 | 5 |
Length | 4366 mm | 4945 mm |
Width | 2502 mm | 1850 mm |
Height | 1576 mm | 1815 mm |
Wheel Base | 2670 mm | 3000 mm |
Front Tread | 1589 mm | 1600 mm |
Rear Tread | 1591 mm | 1600 mm |
Kerb Weight | 1545 kg | 1935 kg |
Gross Weight | 2015 kg | 2395 Kg |
Fuel Tank Capacity (litres) | 45 L | 73 L |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Double Wishbone | Multi-Link |
Tyre Size | 205/65 R16 | 225/55 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R18 |
Alloy Wheel Size | 16 Inch | 18 Inch |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Power | Power |
Anti-Lock Braking System | ||
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag-Front | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Brake Assist | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Day & Night Rear View Mirror | ||
Rear Camera | ||
Ebd | ||
Engine Check Warning |
Central Locking | ||
Smart Access Card Entry | ||
Anti-Theft Alarm | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Engine | 1.5L Petrol Engine, 3 Cylinder 12 Valve | 2.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC |
Air Conditioner | ||
Power Steering | ||
Rear A/C Vents | ||
Engine Start/Stop Button | ||
Accessory Power Outlet | ||
Foldable Rear Seat | ||
Adjustable Seats | ||
Low Fuel Warning Light | ||
Automatic Climate Control | ||
Rear Seat Headrest | ||
Rear Seat Center Arm Rest | ||
Cup Holders-Front | ||
Cup Holders-Rear | ||
Bottle Holder | ||
Multi-function Steering Wheel | ||
Electric Folding Rear View Mirror | ||
Folding Table Rear | ||
Heater | ||
Height Adjustable Driver Seat | ||
Keyless Entry | ||
Power Windows Front | ||
Power Windows Rear | ||
On Board Computer | ||
Centre Console Armrest |
Navigation System | ||
FM/AM/Radio | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen |
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Discs |
Adjustable Headlights | ||
Alloy Wheels | ||
Integrated Antenna | ||
Manually Adjustable Exterior Rear View Mirror | ||
Outside Rear View Mirror Turn Indicator | ||
Power Adjustable Exterior Rear View Mirror | ||
Power Antenna | ||
Rear Window Wiper | ||
Removable Convertible Top | ||
Wheel Covers |
Leather Seats | ||
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Digital Clock | ||
Digital Odometer | ||
Electronic Multi Tripmeter | ||
Leather Steering Wheel | ||
Tacho Meter | ||
Headlamp Type | LED | LED |