
|
|
|
Checkout BMW 4 Series Gran Coupe 420i Sport Price in the Singapore. View 4 Series Gran Coupe 420i Sport Latest Promos, Colors, Review, Images and more at Oto.
4 Series Gran Coupe 420i Sport offers several security features like Central Locking, Power Door Locks, Anti Theft Device, Anti-Theft Alarm and Engine Immobilizer.
4 Series Gran Coupe 420i Sport packs many safety features. A few of them are Passenger Airbag, Side Airbag-Front, Child Safety Locks, Driver Airbag, Anti-Lock Braking System, Brake Assist, Ebd, Rear Seat Belts, Seat Belt Warning, Day & Night Rear View Mirror, Height Adjustable Front Seat Belts, Rear Camera, Parking Sensors, Crash Sensor, Engine Check Warning, Front Impact Beams, Side Impact Beams and Door Ajar Warning.
4 Series Gran Coupe 420i Sport is paired with a 6-Speed Manual transmission.
4 Series Gran Coupe 420i Sport 1998 cc engine offers 184 hp of power and 290 Nm of torque.
4 Series Gran Coupe 420i Sport runs on 17 Inch alloy wheels and its tyre size and type are 225/50 R17 and Radial, respectively.
In the Singapore, 4 Series Gran Coupe 420i Sport has a bunch of competitors, some of which are Mercedes-Benz CLA-Class Coupe 200 Progressive, BMW 2 Series Coupe 218i Sport, BMW 2 Series Gran Coupe 218i M Sport, BMW 4 Series Coupe 420i Sport and Ford Mustang 2.3L EcoBoost.
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Transmission | |
---|---|
Transmission Type | Manual |
Gear Box | 6-Speed |
Drive Type | RWD |
Performance | |
---|---|
Engine Displacement | 1998 cc |
Power | 184 hp |
Torque | 290 Nm |
Fuel Type | Petrol |
Top Speed | 236 kmph |
Acceleration | 7.5 s |
Dimensions & Capacity | |
---|---|
Cargo Volume | 480 L |
Seating Capacity | 4 seats |
Fuel Tank Capacity (litres) | 60 L |
Length | 4640 mm |
Width | 2017 mm |
Height | 1389 mm |
Wheel Base | 2810 mm |
Front Tread | 1545 mm |
Rear Tread | 1594 mm |
No Of Doors | 2 |
Kerb Weight | 1600 kg |
Gross Weight | 2080 kg |
Suspension & Brakes | |
---|---|
Front Suspension | M Suspension |
Rear Suspension | M Suspension |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 17 Inch |
Tyre Size | 225/50 R17 |
Tyre Type | Radial |
Wheel Size | R17 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Engine Details | |
---|---|
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | No |
Automatic Climate Control | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Rear | No |
On Board Computer | Yes |
Electric Folding Rear View Mirror | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Centre Console Armrest | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Removable Convertible Top | No |
Side Stepper | No |
Integrated Antenna | Yes |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Headlamp Type | LED |
Emission Norm Compliance | Euro 6 |
I am using the BMW 4-series-gran-coupe for three years, and the handling is still very smooth, the weight distribution is perfectly balanced, and the suspension is pretty decent. I feel so safe on round edges because of the low center of gravity. The high-tech interior and leather-finish seats give it a premium look. The engine is extremely powerful, gives its
I like everything about the BMW 4 Series Gran Coupe, the best possession I ever had. It has an unforgettable design and I love it when people turn back to admire the car on the road or in the parking lot. But let me get to the best part of the car. I own the 420i xDrive model and I
315 Alexandra Road, Singapore, 159944
Contact Dealer303 Alexandra Road, Singapore, 159941
Contact Dealer