
The detailed car comparison of Nissan Elgrand and Toyota Alphard, based on price, specifications & other features is shown below. The Nissan Elgrand priced at $235,800 - $241,800 while the Toyota Alphard car has a price tag of $296,888 . Comparing the technical specifications, Toyota Alphard engine displacement is 2494 cc while the Nissan Elgrand houses a 2488 cc engine.
Overview | Nissan Elgrand | Toyota Alphard |
---|---|---|
Brand |
||
Off Road Price* (Singapore) |
$235,800 | $296,888 |
Variant |
||
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Petrol
Petrol Cars in Singapore |
Petrol
Petrol Cars in Singapore |
Vehicle Type |
Muv
|
Muv
|
Nissan Elgrand
|
Toyota Alphard
|
Spacious and comfortable cabin
Supple ride quality
Opulent interiors
Comfortable ride quality
Not too exciting to drive
Could have had more features
Extrovert styling not to everyone’s taste
Uninspiring handling
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Gear Box | Variable Speed | 7-Speed |
Transmission Type | CVT | CVT |
Fuel Type | Petrol | Petrol |
Engine Displacement | 2488 cc | 2494 cc |
Power | 168 hp | 180 hp |
Torque | 245 Nm | 235 Nm |
Fuel Consumption | 8.9 | 11.6 |
Seating Capacity | 8 | 7 |
No Of Doors | 5 | 5 |
Length | 4945 mm | 4945 mm |
Width | 1850 mm | 1850 mm |
Height | 1815 mm | 1895 mm |
Ground Clearance | 150 mm | 160 mm |
Wheel Base | 3000 mm | 3000 mm |
Front Tread | 1600 mm | 1575 mm |
Rear Tread | 1600 mm | 1600 mm |
Kerb Weight | 1935 kg | 2075 kg |
Gross Weight | 2395 Kg | 2600 kg |
Fuel Tank Capacity (litres) | 73 L | 75 L |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Double Wishbone |
Tyre Size | 225/55 R18 | 235/50 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R18 |
Alloy Wheel Size | 18 Inch | 18 Inch |
Turning Radius | 5.7 m | 5.8 m |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Power | Power |
Anti-Lock Braking System | ||
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag-Front | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Brake Assist | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Day & Night Rear View Mirror | ||
Ebd | ||
Engine Check Warning | ||
Vehicle Stability Control System |
Central Locking | ||
Smart Access Card Entry | ||
Anti-Theft Alarm | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Engine | 2.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Valve Configuration | DOHC | DOHC |
Air Conditioner | ||
Power Steering | ||
Rear A/C Vents | ||
Engine Start/Stop Button | ||
Accessory Power Outlet | ||
Foldable Rear Seat | ||
Adjustable Seats | ||
Low Fuel Warning Light | ||
Automatic Climate Control | ||
Rear Seat Headrest | ||
Rear Seat Center Arm Rest | ||
Cup Holders-Front | ||
Cup Holders-Rear | ||
Vanity Mirror | ||
Bottle Holder | ||
Multi-function Steering Wheel | ||
Automatic Headlamps | ||
Electric Folding Rear View Mirror | ||
Heater | ||
Height Adjustable Driver Seat | ||
Keyless Entry | ||
Power Windows Front | ||
Power Windows Rear | ||
On Board Computer | ||
Centre Console Armrest |
Navigation System | ||
FM/AM/Radio | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen |
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Ventilated Discs |
Adjustable Headlights | ||
Alloy Wheels | ||
Fog Lights Front | ||
Integrated Antenna | ||
Manually Adjustable Exterior Rear View Mirror | ||
Outside Rear View Mirror Turn Indicator | ||
Power Adjustable Exterior Rear View Mirror | ||
Power Antenna | ||
Rear Window Wiper | ||
Removable Convertible Top | ||
Wheel Covers |
Leather Seats | ||
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Electronic Multi Tripmeter | ||
Leather Steering Wheel | ||
Tacho Meter | ||
Headlamp Type | LED | LED |