Mazda 3 Hatchback vs Renault Megane GT Comparison
The detailed Cars comparison of Mazda 3 Hatchback and Renault Megane GT, based on price, specifications & other features is shown below. The Mazda 3 Hatchback priced at $183,888 while the Renault Megane GT Cars has a price tag of $130,999. Comparing the technical specifications, Renault Megane GT engine displacement is 1618 while the Mazda 3 Hatchback houses a 1496 engine.
Read More Read LessOverview: 3 Hatchback vs Megane GT
Brand | Mazda Singapore | Renault Singapore |
Off Road Price* | $183,888 Mazda 3 Hatchback Price | $130,999 |
Variant | 3 Hatchback Astina | Megane GT 1.6T TCe (A) |
User Rating | 4.36 3 Hatchback reviews | 4.33 Megane GT reviews |
Fuel Type | Petrol Petrol Cars in Singapore | Petrol Petrol Cars in Singapore |
Available Color(s) |
|
|
Vehicle Type | Hatchback Hatchback Cars in Singapore | Hatchback Hatchback Cars in Singapore |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 1496 cc | 1618 cc |
Power | 118 hp | 205 hp |
Best Loan Offers
DP $36,800 Installment : $3,161 x 60 Months VIEW SEPTEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
4.36/5
14 reviews
|
4.33/5
3 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Gorgeous design Premium quality and fit and finish levels |
Futuristic styling with adequate looks Amazing performance at this price range Plush and premium cabin on the inside |
Things we don't like
|
Stiff ride quality
|
The infotainment system is a bit complicated Lack of active dampers in the suspension setup |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | Direct Injection |
Compression Ratio | 14.0:1 | -- |
Battery Type | Lithium Ion | -- |
Secondary Engine Fuel Type | Electric | -- |
Transmission
Gear Box | 6-Speed | 7-Speed |
Transmission Type | Automatic | Automatic |
Drive Type | -- | AWD |
Performance
Engine Displacement | 1496 cc | 1618 cc |
Power | 118 hp | 205 hp |
Torque | 153 Nm | 280 Nm |
Top Speed | 193 kmph | 230 kmph |
Fuel Type | Petrol | Petrol |
Acceleration | 12.1 s | 7.1 s |
Secondary Engine Max Power | 7 hp | -- |
Secondary Engine Max Torque | 49 Nm Nm | -- |
Fuel Consumption | 5.5 | 6 |
Dimensions & Capacity
Cargo Volume | 295 L | 434 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 51 L | 50 L |
Length | 4460 mm | 4356 mm |
Width | 1795 mm | 2058 mm |
Ground Clearance | 140 mm | 145 mm |
Height | 1435 mm | 1436 mm |
Wheel Base | 2725 mm | 2670 mm |
Front Tread | 1570 mm | -- |
Rear Tread | 1580 mm | -- |
No Of Doors | 5 | 5 |
Kerb Weight | 1404 kg | 1392 kg |
Gross Weight | 1870 kg | 1924 kg |
Front Headroom | -- | 886 mm |
Rear Headroom | -- | 866 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Semi-rigid axle |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | 18 Inch |
Tyre Size | 215/45 R18 | 225/40 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R18 |
Steering
Steering Type | Electric Power | Power |
Steering Column | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.3 m | 5.2 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | Yes |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | -- |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Brake Assist | -- | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | -- |
Engine | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | 1.6L Petrol Engine, 4 Cylinder 16 Valve 1.6L Petrol Engine, 4 Cylinder 16 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Rear | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | No |
Centre Console Armrest | Yes | Yes |
Engine Start/Stop Button | -- | Yes |
Rear Reading Lamp | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
DVD Player | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | Yes |
Removable Convertible Top | No | No |
Sun Roof | Yes | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Fog Lights Rear | -- | Yes |
Rain Sensing Wiper | -- | Yes |
Rear Window Washer | -- | Yes |
Rear Window Defogger | -- | Yes |
Rear Spoiler | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Emission Norm Compliance | -- | Euro 6 Euro 6 |