Lexus RC-F vs Toyota GR Supra Comparison
Overview: Lexus RC-F vs GR Supra
Brand | Lexus Singapore | Toyota Singapore |
Off Road Price* | N/A | N/A |
Variant | Lexus RC-F 5.0L | GR Supra 3.0L |
User Rating | 4.8 Lexus RC-F reviews | 4.47 GR Supra reviews |
Fuel Type | Petrol Petrol Cars in Singapore | Petrol Petrol Cars in Singapore |
Available Color(s) |
|
|
Vehicle Type | Coupe Coupe Cars in Singapore | Coupe Coupe Cars in Singapore |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 4 seats | 2 seats |
Engine Displacement | 4969 cc | 2998 cc |
Power | 471 hp | 335 hp |
Photo Comparision
User Ratings & Review Comparison
4.8/5
5 reviews
|
4.47/5
15 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Thrilling performance Premium feel in and out |
Awesome engine performance Great handling |
Things we don't like
|
Slightly dated interior Too pricey |
Stiff ride quality |
Engine Details
No Of Cylinders | 8 | 6 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 12.3:1 | -- |
Transmission
Gear Box | 8-Speed | 8-Speed |
Transmission Type | Automatic | Automatic |
Drive Type | RWD | RWD |
Performance
Engine Displacement | 4969 cc | 2998 cc |
Power | 471 hp | 335 hp |
Torque | 530 Nm | 500 Nm |
Top Speed | 270 kmph | 250 kmph |
Fuel Type | Petrol | Petrol |
Acceleration | 4.3 s | 4.3 s |
Fuel Consumption | -- | 13 |
Dimensions & Capacity
Seating Capacity | 4 seats | 2 seats |
Fuel Tank Capacity (litres) | 66 L | 52 L |
Length | 4705 mm | 4379 mm |
Width | 1845 mm | 1854 mm |
Height | 1390 mm | 1292 mm |
Wheel Base | 2730 mm | 2470 mm |
Front Tread | 1555 mm | -- |
Rear Tread | 1570 mm | -- |
No Of Doors | 2 | 2 |
Kerb Weight | 1780 kg | 1570 kg |
Gross Weight | 2250 kg | -- |
Cargo Volume | -- | 290 L |
Suspension & Brakes
Front Suspension | Double Wishbone | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 19 Inch | 19 Inch |
Tyre Size | 255/35 R19 | 255/35 ZR19 |
Tyre Type | Radial | Runflat |
Wheel Size | R19 | ZR19 |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.4 m | 5.5 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | No |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | No |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Rear Camera | Yes | -- |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Traction Control | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 5.0L Petrol Engine, 8 Cylinder 32 Valve DOHC 5.0L Petrol Engine, 8 Cylinder 32 Valve DOHC | 3.0L Petrol Engine, In-Line 6 Cylinder 24 Valve DOHC 3.0L Petrol Engine, In-Line 6 Cylinder 24 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | No |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | -- |
Heated Seats - Rear | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | No |
Rear Seat Center Arm Rest | No | No |
Cup Holders-Front | Yes | Yes |
Seat Lumbar Support | Yes | Yes |
Bottle Holder | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Power Windows Rear | -- | No |
Glove Box Cooling | -- | No |
Foldable Rear Seat | -- | No |
Rear Reading Lamp | -- | No |
Cup Holders-Rear | -- | No |
Centre Console Armrest | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | -- |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
DVD Player | Yes | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | No | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | No |
Moon Roof | No | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Fog Lights Rear | -- | Yes |
Rear Spoiler | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | -- |
Digital Clock | No | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Hill Start Assist, Blind Spot Monitor, Rear Cross Traffic Alert Hill Start Assist, Blind Spot Monitor, Rear Cross Traffic Alert | -- |
Headlamp Type | LED LED | LED LED |
Compare Lexus RC-F With Similar Cars
Compare Toyota GR Supra With Similar Cars
Used Lexus Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
8 + Used Cars Second Hand Cars for Sale
Used Toyota Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
8 + Used Cars Second Hand Cars for Sale