BMW X5 vs Kia Sorento vs Lexus UX Comparison
Overview: BMW X5 vs Sorento vs Lexus UX
Brand | BMW Singapore | KIA Singapore | Lexus Singapore |
Off Road Price* | $335,888 BMW X5 Price | $229,999 Kia Sorento Price | $316,800 Lexus UX Price |
Variant | BMW X5 xDrive40i xLine | Sorento SX 2.2L | Lexus UX 300h |
User Rating | 4.75 BMW X5 reviews | 4.5 Sorento reviews | 4.57 Lexus UX reviews |
Fuel Type | Petrol Petrol Cars in Singapore | Diesel Diesel Cars in Singapore | Petrol Petrol Cars in Singapore |
Available Color(s) | -- | ||
Vehicle Type | SUV SUV Cars in Singapore | SUV SUV Cars in Singapore | Sedans Sedans Cars in Singapore |
Key Features
Seating Capacity | 7 seats | 7 seats | 5 seats |
Transmission Type | Automatic | Automatic | e-CVT |
Engine Displacement | 2998 cc | 2199 cc | 1987 cc |
Power | 340 hp | 197 hp | 150 hp |
Best Loan Offers
DP $67,200 Installment : $5,775 x 60 Months VIEW OCTOBER OFFERS | DP $46,000 Installment : $3,954 x 60 Months VIEW OCTOBER OFFERS | DP $63,400 Installment : $5,446 x 60 Months VIEW OCTOBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
4.75/5
8 reviews
|
4.5/5
8 reviews
|
4.57/5
7 reviews
|
|
User Review Comparison |
|
|
|
From The Experts
Things we like
|
-- |
List of features Refined engine |
Sharp and appealing design Refined powertrain options |
Things we don't like
|
-- |
Limited third-row space Slightly dated interiors |
Lower stance as compared to traditional SUVs Could have had more special features |
Engine Details
No Of Cylinders | 6 | 4 | 4 |
Valves Per Cylinder | 4 | 4 | 4 |
Compression Ratio | 11.0:1 | -- | 14.0:1 |
Motor Type | -- | -- | Permanent Magnet Motor |
Battery Type | -- | -- | Li-ion |
Secondary Engine Fuel Type | -- | -- | Electric |
Transmission
Gear Box | 8-Speed | 8-Speed | Variable Speed |
Transmission Type | Automatic | Automatic | e-CVT |
Drive Type | AWD | FWD | FWD |
Performance
Engine Displacement | 2998 cc | 2199 cc | 1987 cc |
Power | 340 hp | 197 hp | 150 hp |
Torque | 450 Nm | 441 Nm | 188 Nm |
Top Speed | 243 kmph | -- | 177 kmph |
Fuel Type | Petrol | Diesel | Petrol |
Acceleration | 5.5 s | -- | 8.1 s |
Fuel Consumption | 9.4 | -- | -- |
Secondary Engine Max Power | -- | -- | 111 hp |
Secondary Engine Max Torque | -- | -- | 206 Nm |
Dimensions & Capacity
Cargo Volume | 550 L | -- | -- |
Seating Capacity | 7 seats | 7 seats | 5 seats |
Fuel Tank Capacity (litres) | 83 L | 71 L | -- |
Length | 4922 mm | 4800 mm | 4495 mm |
Width | 2218 mm | 1890 mm | 1840 mm |
Height | 1745 mm | 1690 mm | 1520 mm |
Wheel Base | 2975 mm | 2780 mm | 2640 mm |
Front Tread | 1666 mm | 1628 mm | 1550 mm |
Rear Tread | 1686 mm | 1639 mm | 1550 mm |
No Of Doors | 5 | 5 | 5 |
Kerb Weight | 2135 Kg | -- | -- |
Gross Weight | 2800 kg | -- | -- |
Front Headroom | 1037 mm | 965 mm | -- |
Rear Headroom | 1001 mm | 969 mm | -- |
Ground Clearance | -- | 185 mm | -- |
Front Legroom | -- | 1048 mm | -- |
Rear Legroom | -- | 1000 mm | -- |
Suspension & Brakes
Front Suspension | M Sport Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | M Sport Suspension | Multi-Link | Trailing Wishbone |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | 19 Inch | 18 Inch |
Tyre Size | 255/55 R18 | 235/55 R19 | 225/50 RF18 |
Tyre Type | Runflat | Radial | Runflat |
Wheel Size | R18 | R19 | RF18 |
Steering
Steering Type | Electric Power | Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes | Yes |
Turning Radius | -- | 5.6 m | -- |
Security
Smart Access Card Entry | No | No | No |
Central Locking | Yes | Yes | Yes |
Power Door Locks | Yes | Yes | Yes |
Anti Theft Device | Yes | Yes | Yes |
Anti-Theft Alarm | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes | Yes |
Side Airbag-Front | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes |
Vehicle Stability Control System | Yes | -- | Yes |
Rear Seat Belts | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- | Yes |
Rear Camera | Yes | -- | Yes |
Parking Sensors | Yes | Yes | Yes |
Crash Sensor | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes |
Front Impact Beams | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | Yes |
Tyre Pressure Monitor | -- | -- | Yes |
Traction Control | -- | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | -- | DOHC DOHC |
Engine | 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC | 2.2L Diesel Engine, 4 Cylinder 16 Valve 2.2L Diesel Engine, 4 Cylinder 16 Valve | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes |
Power Windows Rear | Yes | Yes | Yes |
Automatic Climate Control | Yes | Yes | Yes |
Heater | Yes | Yes | Yes |
Rear A/C Vents | Yes | -- | Yes |
Engine Start/Stop Button | Yes | Yes | Yes |
Adjustable Seats | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes |
Heated Seats - Front | No | Yes | Yes |
Heated Seats - Rear | No | No | -- |
Electric Folding Rear View Mirror | Yes | Yes | Yes |
On Board Computer | Yes | Yes | Yes |
Accessory Power Outlet | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes | Yes |
Cruise Control | Yes | Yes | -- |
Foldable Rear Seat | Yes | Yes | Yes |
Low Fuel Warning Light | Yes | Yes | Yes |
Rear Seat Headrest | Yes | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes | Yes |
Cup Holders-Front | Yes | Yes | Yes |
Cup Holders-Rear | Yes | Yes | Yes |
Bottle Holder | Yes | Yes | Yes |
Folding Table Rear | No | No | -- |
Keyless Entry | Yes | Yes | Yes |
Centre Console Armrest | Yes | Yes | Yes |
Automatic Headlamps | -- | Yes | -- |
Steering Wheel Gearshift Paddle | -- | No | -- |
Rear Reading Lamp | -- | Yes | Yes |
Vanity Mirror | -- | Yes | -- |
Air Quality Control | -- | -- | Yes |
Remote Trunk Opener | -- | -- | Yes |
Seat Lumbar Support | -- | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes | Yes |
FM/AM/Radio | Yes | Yes | Yes |
Navigation System | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
USB & Auxiliary Input | Yes | Yes | Yes |
Speakers Front | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | No |
Voice Control | -- | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No | No |
Rain Sensing Wiper | Yes | Yes | Yes |
Rear Window Wiper | Yes | Yes | Yes |
Rear Window Defogger | Yes | -- | Yes |
Wheel Covers | No | No | No |
Alloy Wheels | Yes | Yes | Yes |
Power Antenna | No | No | No |
Rear Spoiler | Yes | Yes | -- |
Removable Convertible Top | No | No | No |
Roof Carrier | No | -- | No |
Side Stepper | No | -- | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes | Yes |
Integrated Antenna | Yes | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs | Discs Discs |
Fog Lights Front | -- | Yes | Yes |
Fog Lights Rear | -- | Yes | Yes |
Roof Rail | -- | Yes | Yes |
Miscellaneous
Tacho Meter | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | Yes |
Leather Seats | Yes | Yes | Yes |
Fabric Upholstery | No | No | No |
Leather Steering Wheel | Yes | Yes | Yes |
Digital Clock | Yes | Yes | Yes |
Digital Odometer | Yes | Yes | Yes |
Electric Adjustable Seats | Yes | -- | Yes |
Centrally Mounted Fuel Tank | Yes | Yes | Yes |
Emission Norm Compliance | Euro 6 Euro 6 | -- | -- |
Headlamp Type | LED LED | LED LED | LED LED |
Driving Experience Control Eco | -- | -- | Yes |
Advance Safety Feature | -- | -- | Pre Collision System, Lane Departure Assist, Lane Tracing Assist, Blind Spot Monitor, 360 Degree Panoramic View Monitor, Hill Start Assist Pre Collision System, Lane Departure Assist, Lane Tracing Assist, Blind Spot Monitor, 360 Degree Panoramic View Monitor, Hill Start Assist |
Compare BMW X5 With Similar Cars
Compare Kia Sorento With Similar Cars
Compare Lexus UX With Similar Cars
Used BMW Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
37 + Used Cars Second Hand Cars for Sale
Used Lexus Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
8 + Used Cars Second Hand Cars for Sale