
The detailed car comparison of Toyota Vellfire and Volkswagen Sharan, based on price, specifications & other features is shown below. The Toyota Vellfire priced at $287,888 while the Volkswagen Sharan car has a price tag of $270,400 . Comparing the technical specifications, Volkswagen Sharan engine displacement is 1984 cc while the Toyota Vellfire houses a 2494 cc engine.
Overview | Toyota Vellfire | Volkswagen Sharan |
---|---|---|
Brand |
||
Off Road Price* (Singapore) |
$287,888 | $270,400 |
Variant |
||
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Petrol
Petrol Cars in Singapore |
Petrol
Petrol Cars in Singapore |
Vehicle Type |
Muv
|
Muv
|
Toyota Vellfire
|
Volkswagen Sharan
|
An immensely comfortable and spacious cabin
Premium featuresÂ
Spacious and comfortable cabin
Solid build quality
Slightly overboard styling
Body roll at higher speeds
Dated styling in and out
Lack of features
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Gear Box | 7-Speed | 6-Speed |
Transmission Type | CVT | Automatic |
Top Speed | 170 kmph | 226 kmph |
Fuel Type | Petrol | Petrol |
Engine Displacement | 2494 cc | 1984 cc |
Power | 180 hp | 217 hp |
Torque | 235 Nm | 350 Nm |
Acceleration | 11.3 s | 7.8 s |
Fuel Consumption | 11.6 | 7.3 |
Seating Capacity | 7 | 7 |
No Of Doors | 5 | 5 |
Length | 4935 mm | 4854 mm |
Width | 1850 mm | 1904 mm |
Height | 1895 mm | 1746 mm |
Wheel Base | 3000 mm | 2920 mm |
Front Tread | 1575 mm | 1571 mm |
Rear Tread | 1600 mm | 1617 mm |
Fuel Tank Capacity (litres) | 75 L | 70 L |
Front Suspension | MacPherson Strut | Sports Suspension |
Rear Suspension | Double Wishbone | Sports Suspension |
Tyre Size | 235/50 R18 | 225/45 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R18 |
Alloy Wheel Size | 18 Inch | 18 Inch |
Turning Radius | 5.8 m | 5.95 m |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Power | Electric Power |
Anti-Lock Braking System | ||
Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag-Front | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Brake Assist | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Day & Night Rear View Mirror | ||
Height Adjustable Front Seat Belts | ||
Vehicle Stability Control System |
Smart Access Card Entry | ||
Anti-Theft Alarm | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Engine | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Valve Configuration | DOHC | DOHC |
Air Conditioner | ||
Power Steering | ||
Rear A/C Vents | ||
Engine Start/Stop Button | ||
Accessory Power Outlet | ||
Foldable Rear Seat | ||
Adjustable Seats | ||
Low Fuel Warning Light | ||
Automatic Climate Control | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Heated Seats - Front | ||
Heated Seats - Rear | ||
Cup Holders-Front | ||
Vanity Mirror | ||
Bottle Holder | ||
Cruise Control | ||
Multi-function Steering Wheel | ||
Automatic Headlamps | ||
Electric Folding Rear View Mirror | ||
Heater | ||
Height Adjustable Driver Seat | ||
Keyless Entry | ||
Power Windows Front | ||
Power Windows Rear | ||
Steering Wheel Gearshift Paddle | ||
On Board Computer | ||
Centre Console Armrest |
CD Player | ||
FM/AM/Radio | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen |
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Ventilated Discs | Discs |
Adjustable Headlights | ||
Alloy Wheels | ||
Fog Lights Front | ||
Integrated Antenna | ||
Manually Adjustable Exterior Rear View Mirror | ||
Outside Rear View Mirror Turn Indicator | ||
Power Adjustable Exterior Rear View Mirror | ||
Power Antenna | ||
Rain Sensing Wiper | ||
Rear Window Defogger | ||
Removable Convertible Top | ||
Roof Rail | ||
Roof Carrier | ||
Wheel Covers |
Leather Seats | ||
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Electronic Multi Tripmeter | ||
Leather Steering Wheel | ||
Tacho Meter | ||
Headlamp Type | LED | LED |