Mazda 3 Sedan vs Mazda 6 Sedan Comparison
The detailed Cars comparison of Mazda 3 Sedan and Mazda 6 Sedan, based on price, specifications & other features is shown below. The Mazda 3 Sedan priced at $165,888 while the Mazda 6 Sedan Cars has a price tag of $157,388. Comparing the technical specifications, Mazda 6 Sedan engine displacement is 2488 while the Mazda 3 Sedan houses a 1496 engine.
Read More Read LessOverview: 3 Sedan vs 6 Sedan
| Brand | Mazda Singapore | Mazda Singapore |
| Off Road Price* | $165,888 Mazda 3 Sedan Price | $157,388 |
| Variant | 3 Sedan Classic | 6 Sedan Premium |
| User Rating | 4.16 3 Sedan reviews | 4.25 6 Sedan reviews |
| Fuel Type | Petrol Petrol Cars in Singapore | Petrol Petrol Cars in Singapore |
| Available Color(s) | ||
| Vehicle Type | Sedans Sedans Cars in Singapore | Sedans Sedans Cars in Singapore |
Key Features
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Engine Displacement | 1496 cc | 2488 cc |
| Power | 118 hp | 192 hp |
Best Loan Offers
| DP $33,200 Installment : $2,851 x 60 Months VIEW NOVEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
|
4.16/5
25 reviews
|
4.25/5
20 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Gorgeous design Excellent fit and finish levels |
Stylish looks in and out Extensive list of features |
|
Things we don't like
|
Headroom at the rear |
Underpowered 2.0-litre variants |
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | Direct Injection | Direct Injection |
| Compression Ratio | 14.0:1 | 13.0:1 |
| Battery Type | Lithium Ion | -- |
| Secondary Engine Fuel Type | Electric | -- |
Transmission
| Gear Box | 6-Speed | 6-Speed |
| Transmission Type | Automatic | Automatic |
| Drive Type | -- | 2WD |
Performance
| Engine Displacement | 1496 cc | 2488 cc |
| Power | 118 hp | 192 hp |
| Torque | 153 Nm | 258 Nm |
| Top Speed | 200 kmph | 223 kmph |
| Fuel Type | Petrol | Petrol |
| Acceleration | 11.9 s | 8.4 s |
| Secondary Engine Max Power | 7 hp | -- |
| Secondary Engine Max Torque | 49 Nm Nm | -- |
| Fuel Consumption | 5.5 | 14 |
Dimensions & Capacity
| Cargo Volume | 444 L | 500 L |
| Seating Capacity | 5 seats | 5 seats |
| Fuel Tank Capacity (litres) | 51 L | 62 L |
| Length | 4660 mm | 4870 mm |
| Width | 1795 mm | 1840 mm |
| Ground Clearance | 140 mm | 125 mm |
| Height | 1440 mm | 1450 mm |
| Wheel Base | 2725 mm | 2830 mm |
| Front Tread | 1570 mm | 1595 mm |
| Rear Tread | 1580 mm | 1585 mm |
| No Of Doors | 4 | 4 |
| Kerb Weight | 1397 kg | 1590 kg |
| Gross Weight | 1870 kg | -- |
| Front Headroom | -- | 950 mm |
| Front Legroom | -- | 1073 mm |
| Rear Headroom | -- | 942 mm |
| Rear Legroom | -- | 984 mm |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Multi-Link |
Wheel & Tyre
| Alloy Wheel Size | 16 Inch | 19 Inch |
| Tyre Size | 205/60 R16 | 225/45 R19 |
| Tyre Type | Radial | Radial |
| Wheel Size | R16 | R19 |
Steering
| Steering Type | Electric Power | Electric Power |
| Steering Column | Adjustable | Adjustable |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | 5.3 m | 5.6 m |
| Adjustable Steering Column | Yes | Yes |
Security
| Smart Access Card Entry | No | No |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
Engine Details
| Valve Configuration | DOHC DOHC | DOHC DOHC |
| Engine | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Automatic Climate Control | No | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | No | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Rear | No | No |
| Electric Folding Rear View Mirror | Yes | Yes |
| On Board Computer | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Steering Wheel Gearshift Paddle | No | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | No | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | No | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | No | Yes |
| Seat Lumbar Support | No | -- |
| Bottle Holder | Yes | Yes |
| Folding Table Rear | No | No |
| Keyless Entry | No | Yes |
| Power Windows Rear | -- | Yes |
| Heated Seats - Front | -- | Yes |
| Centre Console Armrest | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| DVD Player | No | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rear Window Wiper | No | No |
| Rear Window Washer | No | No |
| Wheel Covers | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Removable Convertible Top | No | No |
| Sun Roof | No | Yes |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
| Rain Sensing Wiper | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Rear Spoiler | -- | No |
| Roof Carrier | -- | No |
| Roof Rail | -- | No |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Upholstery | No | No |
| Leather Steering Wheel | No | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | No | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Emission Norm Compliance | -- | Euro 6 Euro 6 |