
Porsche Taycan Turbo S is a 4 seater Sedans available at a starting price of $767,988 in the Singapore. It is available in 10 colors and Automatic transmission option in the Singapore. It has a ground clearance of 126 mm and dimensions is 4963 mm L x 2144 mm W x 1378 mm H. Over 6 users have reviewed Taycan Turbo S on basis of Features, Mileage, seating comfort, and engine performance. Taycan Turbo S top competitors are X4 M Competition, C-Class Saloon AMG 63 S and S-Class Saloon 560 L.
|
|
|
Porsche Taycan Turbo S price tag in the Singapore reads $767,988 and is available in 10 colour options Black, Carrara White Metallic , Dolomite Silver Metallic , Frozen Blue Metallic , Gentian Blue Metallic , Jet Black Metallic , Kaemin Red , Mamba Green Metallic , Volcano Grey Metallic and White.
Taycan Turbo S runs on 21 Inch alloy wheels and its tyre size and type are 265/35 ZR 21 and Runflat, respectively.
In the Singapore, Taycan Turbo S has a bunch of competitors, some of which are BMW X4 M Competition, Mercedes-Benz C-Class Saloon AMG 63 S and Mercedes-Benz S-Class Saloon 560 L.
Variant | Price |
---|---|
Porsche Taycan Electric | $351,958 |
Porsche Taycan 4 Cross Turismo | $404,758 |
Porsche Taycan 4S | $485,988 |
Porsche Taycan 4S Cross Turismo | $514,658 |
Porsche Taycan GTS | $607,658 |
Porsche Taycan Turbo | $623,988 |
Porsche Taycan Turbo Cross Turismo | $645,358 |
Engine Details | |
---|---|
Motor Type | Permanent Magnet Synchronous Motor |
Battery Capacity | 83.7 kwh |
Transmission | |
---|---|
Transmission Type | Automatic |
Performance | |
---|---|
Power | 617 hp |
Torque | 1050 Nm |
Fuel Type | Electric |
Acceleration | 2.8 s |
Dimensions & Capacity | |
---|---|
Cargo Volume | 366 L |
Seating Capacity | 4 seats |
Length | 4963 mm |
Ground Clearance | 126 mm |
Width | 2144 mm |
Height | 1378 mm |
Wheel Base | 2900 mm |
No Of Doors | 4 |
Kerb Weight | 2295 kg |
Gross Weight | 2870 kg |
Suspension & Brakes | |
---|---|
Front Suspension | Adaptive Air Suspension |
Rear Suspension | Adaptive Air Suspension |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 21 Inch |
Tyre Size | 265/35 ZR 21 |
Tyre Type | Runflat |
Wheel Size | ZR21 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.6 m |
Adjustable Steering Column | Yes |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Driver Airbag | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
Heated Seats - Rear | No |
On Board Computer | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Centre Console Armrest | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Integrated Antenna | Yes |
Roof Rail | No |
Rear Brake Type | Discs |
Front Brake Type | Ventilated Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Centrally Mounted Fuel Tank | Yes |
Headlamp Type | LED |
Hougang | $351,958 - 767,988 |
Sengkang | $351,958 - 767,988 |
Woodlands | $351,958 - 767,988 |
This is an exclusive electric vehicle that stole my heart since I first had its glimpse. The car excels to many of its competitors in the market both in terms of performance factor and driving capability. The interior of the car has been customized vigorously and can be considered to be high-tech as well. I must say its premium price
Initially, Porsche seemed to be lagging behind in the race to produce highly efficient electric vehicles. However, they were able to catch up with the release of the Porsche Taycan. Naturally, when I got the news about this launch, I was quick to get to the dealer and take the car out for a spin. I was very pleased and
My father got me the Porsche Taycan last week on my 25th birthday and I am so thrilled to own such a premium car! I have always heard how different an experience it is to drive a Porsche and now I know how true it is. The feel of the power and strength this car holds is exhilarating and it
Porsche Taycan is an unmissable performance car that does not compromise on any front, be it design, performance, or comfort. There is absolutely no way you could ignore the 476 horsepower coming from the engine, something that you will love to have when it comes to enjoying the road to the fullest. The seating comfort is unexpectedly comfortable, though I
The Taycan model is the best futuristic automobile design introduced so far by any company. I love this car, not only because of the sleek and elegant design but also for the high-end technologies included in the model. I love how the headlights have been improved with a more focused matrix beam. My kids love the outside view from the
When it comes to Porsche, people often have a misconception that those cars are not meant to be driven on a regular basis. However, the Taycan, which is an EV by the German carmaker is a vehicle that has all the qualities which make it efficient for daily use. The two electric motors that power the Taycan can easily return
Porsche Taycan is available in 10 different colors - Black, Carrara White Metallic , Dolomite Silver Metallic , Frozen Blue Metallic , Gentian Blue Metallic , Jet Black Metallic , Kaemin Red , Mamba Green Metallic , Volcano Grey Metallic and White.