Peugeot Partner Van vs Renault Kangoo Comparison
Overview: Partner Van vs Kangoo
| Brand | Peugeot Singapore | Renault Singapore |
| Off Road Price* | N/A | $68,800 |
| Variant | Partner Van 1.5 BlueHDi LWB EAT8 | Kangoo 1.5T dCi (A) |
| User Rating | 4.33 Partner Van reviews | 4.27 Kangoo reviews |
| Fuel Type | Diesel Diesel Cars in Singapore | Diesel Diesel Cars in Singapore |
| Available Color(s) |
|
|
| Vehicle Type | Commercial Commercial Cars in Singapore | Commercial Commercial Cars in Singapore |
Key Features
| Seating Capacity | 3 seats | 2 seats |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 1499 cc | 1461 cc |
| Power | 130 hp | 110 hp |
Photo Comparision
User Ratings & Review Comparison
|
4.33/5
6 reviews
|
4.27/5
11 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Very comfortable interiors and seats Ample storage space Latest MirrorScreen technology from Peugeot A variety of tech features and improved connectivity Impressive payload capacity |
Impressive load carrying capacity Tractable diesel engine |
|
Things we don't like
|
Engine noise could have been improved Limited variants No handbrake level Body roll issues |
Too basic inside and out Lack of features |
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | CRDi | Direct Injection |
| Compression Ratio | 16.4:1 | -- |
Transmission
| Gear Box | 8-Speed | 6-Speed |
| Transmission Type | Automatic | Automatic |
| Drive Type | FWD | -- |
Performance
| Engine Displacement | 1499 cc | 1461 cc |
| Power | 130 hp | 110 hp |
| Torque | 300 Nm | 250 Nm |
| Top Speed | 183 kmph | 170 kmph |
| Fuel Type | Diesel | Diesel |
| Acceleration | 13.1 s | 12.7 s |
| Fuel Consumption | -- | 5.2 |
Dimensions & Capacity
| Seating Capacity | 3 seats | 2 seats |
| Fuel Tank Capacity (litres) | 53 L | 60 L |
| Length | 4753 mm | 4666 mm |
| Width | 1848 mm | 2138 mm |
| Height | 1880 mm | 1836 mm |
| Wheel Base | 2975 mm | 3081 mm |
| Front Tread | 1563 mm | -- |
| Rear Tread | 1577 mm | -- |
| No Of Doors | 5 | 4 |
| Kerb Weight | 1520 kg | 1395 kg |
| Gross Weight | 2370 kg | 2200 kg |
| Ground Clearance | -- | 170 mm |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Semi-stiff |
| Shock Absorbers Type | Coil Spring | -- |
Wheel & Tyre
| Alloy Wheel Size | 16 Inch | 15 Inch |
| Tyre Size | 205/60 R16 | 195/65 R15 |
| Tyre Type | Radial | Radial |
| Wheel Size | R16 | R15 |
Steering
| Steering Type | Electric Power | Power |
| Steering Column | Tilt & Telescopic | Adjustable |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | 5.41 m | 5.9 m |
| Adjustable Steering Column | Yes | Yes |
Security
| Smart Access Card Entry | No | No |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Safety
| Passenger Airbag | No | Yes |
| Side Airbag-Front | No | No |
| Driver Airbag | Yes | Yes |
| Side Airbag-Rear | No | No |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | No | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | No | -- |
| Seat Belt Warning | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Child Safety Locks | -- | Yes |
| Vehicle Stability Control System | -- | Yes |
| Traction Control | -- | Yes |
Engine Details
| Valve Configuration | DOHC DOHC | -- |
| Engine | 1.5L Diesel Engine, In-line 4 Cylinder 16 Valve DOHC 1.5L Diesel Engine, In-line 4 Cylinder 16 Valve DOHC | 1.5L Diesel Engine, 4 Cylinder 16 Valve 1.5L Diesel Engine, 4 Cylinder 16 Valve |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | No | -- |
| Engine Start/Stop Button | No | -- |
| Adjustable Seats | Yes | Yes |
| Heated Seats - Front | No | -- |
| Heated Seats - Rear | No | No |
| Electric Folding Rear View Mirror | Yes | Yes |
| On Board Computer | Yes | -- |
| Automatic Headlamps | Yes | -- |
| Follow Me Home Headlamps | Yes | -- |
| Steering Wheel Gearshift Paddle | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | -- |
| Cruise Control | Yes | -- |
| Foldable Rear Seat | No | No |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | No | -- |
| Rear Seat Center Arm Rest | No | -- |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | No | -- |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | Yes |
| Vanity Mirror | No | -- |
| Folding Table Rear | No | No |
| Keyless Entry | No | -- |
| Power Windows Rear | -- | No |
| Glove Box Cooling | -- | Yes |
| Height Adjustable Driver Seat | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | -- |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Integrated 2DIN Audio | No | -- |
| Voice Control | Yes | -- |
| CD Player | -- | Yes |
| Speakers Rear | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Fog Lights Rear | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rain Sensing Wiper | No | -- |
| Rear Window Wiper | Yes | Yes |
| Wheel Covers | Yes | Yes |
| Alloy Wheels | No | No |
| Power Antenna | No | Yes |
| Removable Convertible Top | No | No |
| Sun Roof | No | -- |
| Moon Roof | No | -- |
| Side Stepper | No | No |
| Integrated Antenna | Yes | No |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
| Rear Window Washer | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | No | No |
| Fabric Upholstery | Yes | Yes |
| Leather Steering Wheel | No | No |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Advance Safety Feature | Hill Start Assist Hill Start Assist | -- |
| Headlamp Type | Halogen Halogen | Halogen Halogen |
| Driving Experience Control Eco | -- | Yes |
| Emission Norm Compliance | -- | Euro 6 Euro 6 |