Nissan NV350 Urvan vs Renault Kangoo Comparison
The detailed Cars comparison of Nissan NV350 Urvan and Renault Kangoo, based on price, specifications & other features is shown below. The Nissan NV350 Urvan priced at $26,800 while the Renault Kangoo Cars has a price tag of $68,800. Comparing the technical specifications, Renault Kangoo engine displacement is 1461 while the Nissan NV350 Urvan houses a 1998 engine.
Read More Read LessOverview: NV350 Urvan vs Kangoo
| Brand | Nissan Singapore | Renault Singapore |
| Off Road Price* | $26,800 Nissan NV350 Urvan Price | $68,800 |
| Variant | NV350 Urvan Panel Van MT | Kangoo 1.5T dCi (A) |
| User Rating | 4.17 NV350 Urvan reviews | 4.27 Kangoo reviews |
| Fuel Type | Petrol Petrol Cars in Singapore | Diesel Diesel Cars in Singapore |
| Available Color(s) |
|
|
| Vehicle Type | Commercial Commercial Cars in Singapore | Commercial Commercial Cars in Singapore |
Key Features
| Transmission Type | Manual | Automatic |
| Engine Displacement | 1998 cc | 1461 cc |
| Seating Capacity | 2 seats | 2 seats |
| Power | 128 hp | 110 hp |
Best Loan Offers
| DP $5,400 Installment : $459 x 60 Months VIEW DECEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
|
4.17/5
6 reviews
|
4.27/5
11 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Super practical and spacious Reliable engine |
Impressive load carrying capacity Tractable diesel engine |
|
Things we don't like
|
Looks dated by modern standards Lack features |
Too basic inside and out Lack of features |
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | -- | Direct Injection |
Transmission
| Gear Box | 5-Speed | 6-Speed |
| Transmission Type | Manual | Automatic |
| Drive Type | FWD | -- |
Performance
| Engine Displacement | 1998 cc | 1461 cc |
| Power | 128 hp | 110 hp |
| Torque | 178 Nm | 250 Nm |
| Fuel Type | Petrol | Diesel |
| Top Speed | -- | 170 kmph |
| Fuel Consumption | -- | 5.2 |
| Acceleration | -- | 12.7 s |
Dimensions & Capacity
| Seating Capacity | 2 seats | 2 seats |
| Fuel Tank Capacity (litres) | 65 L | 60 L |
| Length | 4695 mm | 4666 mm |
| Width | 1695 mm | 2138 mm |
| Height | 1990 mm | 1836 mm |
| Wheel Base | 2555 mm | 3081 mm |
| Front Tread | 1475 mm | -- |
| Rear Tread | 1450 mm | -- |
| No Of Doors | 5 | 4 |
| Kerb Weight | 1683 kg | 1395 kg |
| Gross Weight | 3215 kg | 2200 kg |
| Ground Clearance | -- | 170 mm |
Suspension & Brakes
| Front Suspension | Double Wishbone | MacPherson Strut |
| Rear Suspension | Leaf Spring | Semi-stiff |
Wheel & Tyre
| Tyre Size | 195/80 R15 | 195/65 R15 |
| Tyre Type | Radial | Radial |
| Wheel Size | R15 | R15 |
| Alloy Wheel Size | -- | 15 Inch |
Steering
| Steering Type | Power | Power |
| Steering Column | Adjustable | Adjustable |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | 5.2 m | 5.9 m |
| Adjustable Steering Column | Yes | Yes |
Security
| Smart Access Card Entry | No | No |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Central Locking | -- | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | No | No |
| Driver Airbag | Yes | Yes |
| Side Airbag-Rear | No | No |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | No | -- |
| Height Adjustable Front Seat Belts | No | -- |
| Rear Camera | No | -- |
| Parking Sensors | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Child Safety Locks | -- | Yes |
| Vehicle Stability Control System | -- | Yes |
| Seat Belt Warning | -- | Yes |
| Front Impact Beams | -- | Yes |
| Traction Control | -- | Yes |
Engine Details
| Valve Configuration | DOHC DOHC | -- |
| Engine | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | 1.5L Diesel Engine, 4 Cylinder 16 Valve 1.5L Diesel Engine, 4 Cylinder 16 Valve |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | No | No |
| Heater | Yes | Yes |
| Rear A/C Vents | No | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | No | -- |
| Heated Seats - Rear | No | No |
| Electric Folding Rear View Mirror | Yes | Yes |
| On Board Computer | No | -- |
| Automatic Headlamps | No | -- |
| Follow Me Home Headlamps | No | -- |
| Steering Wheel Gearshift Paddle | No | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Cruise Control | No | -- |
| Foldable Rear Seat | No | No |
| Remote Trunk Opener | No | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | No | -- |
| Rear Seat Headrest | No | -- |
| Rear Seat Center Arm Rest | No | -- |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | No | -- |
| Bottle Holder | Yes | Yes |
| Folding Table Rear | No | No |
| Glove Box Cooling | -- | Yes |
| Trunk Light | -- | Yes |
Entertainment & Communication
| Touch Screen | No | -- |
| FM/AM/Radio | Yes | Yes |
| Navigation System | No | -- |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | No | Yes |
| Integrated 2DIN Audio | No | -- |
| Voice Control | No | -- |
| Bluetooth Connectivity | -- | Yes |
| CD Player | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Rear | No | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rain Sensing Wiper | No | -- |
| Wheel Covers | Yes | Yes |
| Alloy Wheels | No | No |
| Power Antenna | Yes | Yes |
| Tinted Glass | No | -- |
| Rear Spoiler | No | -- |
| Removable Convertible Top | No | No |
| Roof Carrier | No | -- |
| Sun Roof | No | -- |
| Moon Roof | No | -- |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | No | No |
| Chrome Garnish | No | -- |
| Roof Rail | No | -- |
| Remote Fuel Lid Opener | No | -- |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Drum Drum | Discs Discs |
| Rear Window Wiper | -- | Yes |
| Rear Window Washer | -- | Yes |
| Side Stepper | -- | No |
Miscellaneous
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | No | No |
| Fabric Upholstery | Yes | Yes |
| Leather Steering Wheel | No | No |
| Digital Clock | Yes | Yes |
| Outside Temperature Display | No | -- |
| Electric Adjustable Seats | No | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Headlamp Type | Halogen Halogen | Halogen Halogen |
| Tacho Meter | -- | Yes |
| Digital Odometer | -- | Yes |
| Driving Experience Control Eco | -- | Yes |
| Emission Norm Compliance | -- | Euro 6 Euro 6 |