Mazda CX-9 vs Mercedes-Benz GLC Class Comparison
The detailed Cars comparison of Mazda CX-9 and Mercedes-Benz GLC Class, based on price, specifications & other features is shown below. The Mazda CX-9 priced at $197,388 while the Mercedes-Benz GLC Class Cars has a price tag of $225,888. Comparing the technical specifications, Mercedes-Benz GLC Class engine displacement is 1991 while the Mazda CX-9 houses a 2488 engine.
Read More Read LessOverview: Mazda CX-9 vs GLC Class
Brand | Mazda Singapore | Mercedes-Benz Singapore |
Off Road Price* | $197,388 | $225,888 Mercedes-Benz GLC Class Price |
Variant | Mazda CX-9 2WD Turbo Luxury | GLC Class 200 |
User Rating | 4.1 Mazda CX-9 reviews | 4.33 GLC Class reviews |
Fuel Type | Petrol Petrol Cars in Singapore | Petrol Petrol Cars in Singapore |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in Singapore | SUV SUV Cars in Singapore |
Key Features
Seating Capacity | 7 seats | 5 seats |
Transmission Type | Automatic | Automatic |
Engine Displacement | 2488 cc | 1991 cc |
Power | 228 hp | 181 hp |
Best Loan Offers
DP $45,200 Installment : $3,883 x 60 Months VIEW JUNE OFFERS |
Photo Comparision
User Ratings & Review Comparison
4.1/5
10 reviews
|
4.33/5
9 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Sleek design Premium interiors |
Sophisticated exterior and interior Refined engine options |
Things we don't like
|
Limited off-road capability Cramped third-row seats |
Cramped room for middle passenger at the rear |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | EFI | -- |
Compression Ratio | 10.5:1 | -- |
Transmission
Gear Box | 6-Speed | 9-Speed |
Transmission Type | Automatic | Automatic |
Drive Type | 2WD | -- |
Performance
Engine Displacement | 2488 cc | 1991 cc |
Power | 228 hp | 181 hp |
Torque | 420 Nm | 300 Nm |
Top Speed | 210 kmph | 212 kmph |
Fuel Type | Petrol | Petrol |
Acceleration | 8.2 s | 8.3 s |
Fuel Consumption | 9.3 | -- |
Dimensions & Capacity
Cargo Volume | 230 L | 550 L |
Seating Capacity | 7 seats | 5 seats |
Fuel Tank Capacity (litres) | 72 L | 66 L |
Length | 5075 mm | 4658 mm |
Width | 1969 mm | 2096 mm |
Ground Clearance | 161 mm | -- |
Height | 1747 mm | 1644 mm |
Wheel Base | 2930 mm | 2873 mm |
Front Tread | 1663 mm | 1621 mm |
Rear Tread | 1663 mm | 1617 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 1916 kg | -- |
Suspension & Brakes
Front Suspension | MacPherson Strut | Multi-Link |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 20 Inch | 17 Inch |
Tyre Size | 255/50 R20 | 235/65 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R20 | R17 |
Steering
Steering Type | Electric Power | Power |
Steering Column | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.9 m | 5.9 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Brake Assist | -- | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC 2.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | -- |
Heated Seats - Rear | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | -- |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | -- |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | -- |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Sun Roof | Yes | -- |
Side Stepper | No | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Norm Compliance | Euro 6 Euro 6 | -- |
Headlamp Type | LED LED | LED LED |
Driving Experience Control Eco | -- | Yes |