Lexus RX vs Mercedes-Benz GLC Class vs Mercedes-Benz GLE Class Comparison
Overview: Lexus RX vs GLC Class vs GLE Class
Brand | Lexus Singapore | Mercedes-Benz Singapore | Mercedes-Benz Singapore |
Off Road Price* | $444,800 Lexus RX Price | $225,888 Mercedes-Benz GLC Class Price | $374,888 Mercedes-Benz GLE Class Price |
Variant | Lexus RX 350h | GLC Class 200 | GLE Class 450 4MATIC |
User Rating | 4.5 Lexus RX reviews | 4.33 GLC Class reviews | 4.42 GLE Class reviews |
Fuel Type | Petrol Petrol Cars in Singapore | Petrol Petrol Cars in Singapore | Petrol Petrol Cars in Singapore |
Available Color(s) | -- | -- | |
Vehicle Type | SUV SUV Cars in Singapore | SUV SUV Cars in Singapore | SUV SUV Cars in Singapore |
Key Features
Seating Capacity | 5 seats | 5 seats | 5 seats |
Engine Displacement | 2487 cc | 1991 cc | 2999 cc |
Power | 247 hp | 181 hp | 367 hp |
Transmission Type | e-CVT | Automatic | Automatic |
Best Loan Offers
DP $89,000 Installment : $7,647 x 60 Months VIEW OCTOBER OFFERS | DP $45,200 Installment : $3,883 x 60 Months VIEW OCTOBER OFFERS | DP $75,000 Installment : $6,445 x 60 Months VIEW OCTOBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
4.5/5
6 reviews
|
4.33/5
9 reviews
|
4.42/5
12 reviews
|
|
User Review Comparison |
|
|
|
From The Experts
Things we like
|
Edgy and sophisticated design in and out Smooth and refined engine |
Sophisticated exterior and interior Refined engine options |
Luxurious visual appeal in and out Comfortable ride quality |
Things we don't like
|
Compromised space at the rear Could have had more features |
Cramped room for middle passenger at the rear |
No diesel variant on sale here Slightly pricey |
Engine Details
No Of Cylinders | 4 | 4 | 6 |
Valves Per Cylinder | 4 | 4 | 4 |
Motor Type | Permanent Magnet Motor | -- | -- |
Battery Type | Nickel Metal Hydride | -- | -- |
Secondary Engine Fuel Type | Electric | -- | -- |
Transmission
Gear Box | Variable Speed | 9-Speed | 9-Speed |
Transmission Type | e-CVT | Automatic | Automatic |
Drive Type | 4WD | -- | -- |
Performance
Engine Displacement | 2487 cc | 1991 cc | 2999 cc |
Power | 247 hp | 181 hp | 367 hp |
Torque | 239 Nm | 300 Nm | 500 Nm |
Top Speed | 200 kmph | 212 kmph | 250 kmph |
Fuel Type | Petrol | Petrol | Petrol |
Acceleration | 7.9 s | 8.3 s | 5.7 s |
Secondary Engine Max Power | 180 hp | -- | -- |
Secondary Engine Max Torque | 270 Nm | -- | -- |
Fuel Consumption | -- | -- | 9.1 |
Dimensions & Capacity
Cargo Volume | 612 L | 550 L | -- |
Seating Capacity | 5 seats | 5 seats | 5 seats |
Length | 4890 mm | 4658 mm | 4924 mm |
Width | 1920 mm | 2096 mm | 2157 mm |
Height | 1695 mm | 1644 mm | 1772 mm |
Wheel Base | 2850 mm | 2873 mm | 2995 mm |
No Of Doors | 5 | 5 | 5 |
Kerb Weight | 2060 kg | -- | -- |
Fuel Tank Capacity (litres) | -- | 66 L | -- |
Front Tread | -- | 1621 mm | 1667 mm |
Rear Tread | -- | 1617 mm | 1687 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | Multi-Link | Air Suspension |
Rear Suspension | Multi-Link | Multi-Link | Air Suspension |
Wheel & Tyre
Alloy Wheel Size | 21 Inch | 17 Inch | 19 Inch |
Tyre Size | 235/50 R21 | 235/65 R17 | 255/50 R19 |
Tyre Type | Radial | Radial | Radial |
Wheel Size | R21 | R17 | R19 |
Steering
Steering Type | Electric Power | Power | Power |
Steering Column | Adjustable | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.9 m | 5.9 m | -- |
Adjustable Steering Column | Yes | Yes | Yes |
Security
Smart Access Card Entry | No | No | No |
Central Locking | Yes | Yes | Yes |
Power Door Locks | Yes | Yes | Yes |
Anti Theft Device | Yes | Yes | Yes |
Anti-Theft Alarm | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes | Yes |
Side Airbag-Front | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes |
Vehicle Stability Control System | Yes | Yes | Yes |
Rear Seat Belts | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes | Yes |
Rear Camera | Yes | Yes | Yes |
Parking Sensors | Yes | Yes | Yes |
Crash Sensor | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes |
Tyre Pressure Monitor | Yes | -- | Yes |
Front Impact Beams | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | Yes |
Traction Control | Yes | -- | -- |
Engine Details
Engine | 2.5L Petrol Engine, Inline 4 Cylinder 16 Valve 2.5L Petrol Engine, Inline 4 Cylinder 16 Valve | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC |
Valve Configuration | -- | DOHC DOHC | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes |
Power Windows Rear | Yes | Yes | Yes |
Automatic Climate Control | Yes | Yes | Yes |
Air Quality Control | Yes | -- | -- |
Heater | Yes | Yes | Yes |
Rear A/C Vents | Yes | Yes | Yes |
Engine Start/Stop Button | Yes | Yes | Yes |
Adjustable Seats | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes | Yes |
On Board Computer | Yes | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | -- | -- |
Accessory Power Outlet | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes | Yes |
Foldable Rear Seat | Yes | Yes | Yes |
Remote Trunk Opener | Yes | -- | -- |
Low Fuel Warning Light | Yes | Yes | Yes |
Rear Reading Lamp | Yes | -- | -- |
Rear Seat Headrest | Yes | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes | Yes |
Cup Holders-Front | Yes | Yes | Yes |
Cup Holders-Rear | Yes | Yes | Yes |
Seat Lumbar Support | Yes | -- | -- |
Bottle Holder | Yes | Yes | Yes |
Trunk Light | Yes | -- | -- |
Vanity Mirror | Yes | -- | Yes |
Keyless Entry | Yes | Yes | Yes |
Centre Console Armrest | Yes | Yes | Yes |
Heated Seats - Rear | -- | No | No |
Folding Table Rear | -- | No | No |
Cruise Control | -- | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes | Yes |
FM/AM/Radio | Yes | Yes | Yes |
Navigation System | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
USB & Auxiliary Input | Yes | Yes | Yes |
Speakers Front | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | Yes |
Integrated 2DIN Audio | No | Yes | Yes |
Voice Control | Yes | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No | No |
Rain Sensing Wiper | Yes | -- | -- |
Rear Window Wiper | Yes | Yes | Yes |
Rear Window Defogger | Yes | -- | -- |
Wheel Covers | No | No | No |
Alloy Wheels | Yes | Yes | Yes |
Power Antenna | No | No | No |
Removable Convertible Top | No | No | No |
Roof Carrier | No | -- | -- |
Sun Roof | Yes | -- | -- |
Side Stepper | No | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes | Yes |
Integrated Antenna | Yes | Yes | Yes |
Roof Rail | Yes | -- | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs | Discs Discs |
Miscellaneous
Tacho Meter | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | Yes |
Leather Seats | Yes | Yes | Yes |
Fabric Upholstery | No | No | No |
Leather Steering Wheel | Yes | Yes | Yes |
Digital Clock | Yes | Yes | Yes |
Digital Odometer | Yes | Yes | Yes |
Electric Adjustable Seats | Yes | -- | Yes |
Centrally Mounted Fuel Tank | Yes | Yes | Yes |
Advance Safety Feature | Pre Collision System, Lane Departure Assist, Lane Tracing Assist, Rear Cross Traffic Alert, Road Sign Assist, Hill Start Assist, Blind Spot Monitor Pre Collision System, Lane Departure Assist, Lane Tracing Assist, Rear Cross Traffic Alert, Road Sign Assist, Hill Start Assist, Blind Spot Monitor | -- | -- |
Headlamp Type | LED LED | LED LED | LED LED |
Driving Experience Control Eco | -- | Yes | Yes |
Compare Lexus RX With Similar Cars
Compare Mercedes-Benz GLC Class With Similar Cars
Compare Mercedes-Benz GLE Class With Similar Cars
Used Lexus Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
8 + Used Cars Second Hand Cars for Sale