Kia Sorento vs Mazda CX-9 Comparison
The detailed Cars comparison of Kia Sorento and Mazda CX-9, based on price, specifications & other features is shown below. The Kia Sorento priced at $229,999 while the Mazda CX-9 Cars has a price tag of $197,388. Comparing the technical specifications, Mazda CX-9 engine displacement is 2488 while the Kia Sorento houses a 2199 engine.
Read More Read LessOverview: Sorento vs Mazda CX-9
| Brand | KIA Singapore | Mazda Singapore |
| Off Road Price* | $229,999 Kia Sorento Price | $197,388 |
| Variant | Sorento SX 2.2L | Mazda CX-9 2WD Turbo Luxury |
| User Rating | 4.5 Sorento reviews | 4.1 Mazda CX-9 reviews |
| Fuel Type | Diesel Diesel Cars in Singapore | Petrol Petrol Cars in Singapore |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in Singapore | SUV SUV Cars in Singapore |
Key Features
| Seating Capacity | 7 seats | 7 seats |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 2199 cc | 2488 cc |
| Power | 197 hp | 228 hp |
Best Loan Offers
| DP $46,000 Installment : $3,954 x 60 Months VIEW APRIL OFFERS |
Photo Comparision
User Ratings & Review Comparison
|
4.5/5
8 reviews
|
4.1/5
10 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
List of features Refined engine |
Sleek design Premium interiors |
|
Things we don't like
|
Limited third-row space Slightly dated interiors |
Limited off-road capability Cramped third-row seats |
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | -- | EFI |
| Compression Ratio | -- | 10.5:1 |
Transmission
| Gear Box | 8-Speed | 6-Speed |
| Transmission Type | Automatic | Automatic |
| Drive Type | FWD | 2WD |
Performance
| Engine Displacement | 2199 cc | 2488 cc |
| Power | 197 hp | 228 hp |
| Torque | 441 Nm | 420 Nm |
| Fuel Type | Diesel | Petrol |
| Top Speed | -- | 210 kmph |
| Acceleration | -- | 8.2 s |
| Fuel Consumption | -- | 9.3 |
Dimensions & Capacity
| Seating Capacity | 7 seats | 7 seats |
| Fuel Tank Capacity (litres) | 71 L | 72 L |
| Length | 4800 mm | 5075 mm |
| Width | 1890 mm | 1969 mm |
| Ground Clearance | 185 mm | 161 mm |
| Height | 1690 mm | 1747 mm |
| Wheel Base | 2780 mm | 2930 mm |
| Front Tread | 1628 mm | 1663 mm |
| Rear Tread | 1639 mm | 1663 mm |
| No Of Doors | 5 | 5 |
| Front Headroom | 965 mm | -- |
| Front Legroom | 1048 mm | -- |
| Rear Headroom | 969 mm | -- |
| Rear Legroom | 1000 mm | -- |
| Cargo Volume | -- | 230 L |
| Kerb Weight | -- | 1916 kg |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
| Alloy Wheel Size | 19 Inch | 20 Inch |
| Tyre Size | 235/55 R19 | 255/50 R20 |
| Tyre Type | Radial | Radial |
| Wheel Size | R19 | R20 |
Steering
| Steering Type | Power | Electric Power |
| Steering Column | Tilt & Telescopic | Adjustable |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | 5.6 m | 5.9 m |
| Adjustable Steering Column | Yes | Yes |
Security
| Smart Access Card Entry | No | No |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Vehicle Stability Control System | -- | Yes |
| Rear Camera | -- | Yes |
| Traction Control | -- | Yes |
Engine Details
| Engine | 2.2L Diesel Engine, 4 Cylinder 16 Valve 2.2L Diesel Engine, 4 Cylinder 16 Valve | 2.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC 2.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC |
| Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | Yes |
| Heated Seats - Rear | No | No |
| Electric Folding Rear View Mirror | Yes | Yes |
| On Board Computer | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Steering Wheel Gearshift Paddle | No | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Folding Table Rear | No | No |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Rear A/C Vents | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | Yes |
| Fog Lights Rear | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Rear Spoiler | Yes | Yes |
| Removable Convertible Top | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Roof Rail | Yes | -- |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
| Rear Window Washer | -- | Yes |
| Sun Roof | -- | Yes |
| Side Stepper | -- | No |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Upholstery | No | No |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Electric Adjustable Seats | -- | Yes |
| Emission Norm Compliance | -- | Euro 6 Euro 6 |