Hyundai Venue vs Nissan Note e-Power Comparison
Overview: Venue vs Note e-Power
Brand | Hyundai Singapore | Nissan Singapore |
Off Road Price* | $124,999 | $120,800 Nissan Note e-Power Price |
Variant | Venue 1.6 Auto | Note e-Power Lite |
User Rating | 4.3 Venue reviews | 4.67 Note e-Power reviews |
Fuel Type | Petrol Petrol Cars in Singapore | Electric Electric Cars in Singapore |
Available Color(s) | ||
Vehicle Type | Hatchback Hatchback Cars in Singapore | Hatchback Hatchback Cars in Singapore |
Key Features
Transmission Type | CVT | Automatic |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 1598 cc | - |
Power | 121 hp | 113 hp |
Best Loan Offers
DP $24,200 Installment : $2,076 x 60 Months VIEW MAY OFFERS |
Photo Comparision
User Ratings & Review Comparison
4.3/5
10 reviews
|
4.67/5
3 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Modern design in and out Powerful engine |
Sophisticated looks and low-speed driving experience Spacious cabin |
Things we don't like
|
Rear seat space feels congested |
Could have had more modern features Lack of grunt at higher RPMs |
Engine Details
No Of Cylinders | 4 | 3 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | MPFI | -- |
Motor Type | -- | Permanent Magnet Synchronous |
Battery Type | -- | Lithium-Ion |
Secondary Engine Fuel Type | -- | Petrol |
Transmission
Gear Box | Variable Speed | Single Speed |
Transmission Type | CVT | Automatic |
Drive Type | 2WD | FWD |
Performance
Engine Displacement | 1598 cc | -- |
Power | 121 hp | 113 hp |
Torque | 154 Nm | 280 Nm |
Top Speed | 186 kmph | -- |
Fuel Type | Petrol | Electric |
Acceleration | 11.2 s | -- |
Fuel Consumption | 5.8 | -- |
Dimensions & Capacity
Cargo Volume | 355 L | 340 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 45 L | 36 L |
Length | 4040 mm | 4055 mm |
Width | 1770 mm | 1695 mm |
Height | 1565 mm | 1520 mm |
Wheel Base | 2520 mm | 2580 mm |
Front Tread | 1555 mm | -- |
Rear Tread | 1565 mm | -- |
No Of Doors | 5 | 5 |
Kerb Weight | 1144 kg | 1220 kg |
Gross Weight | 1700 kg | -- |
Front Headroom | 1000 mm | -- |
Front Legroom | 1050 mm | -- |
Rear Headroom | 980 mm | -- |
Rear Legroom | 870 mm | -- |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Wheel & Tyre
Alloy Wheel Size | 15 Inch | -- |
Tyre Size | 185/65 R15 | 185/60 R16 |
Tyre Type | Radial | Radial |
Wheel Size | R15 | R16 |
Steering
Steering Type | Power | Electric Power |
Steering Column | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Turning Radius | -- | 4.9 m |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | -- |
Anti Theft Device | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Anti-Theft Alarm | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | -- |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Front Impact Beams | Yes | -- |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Brake Assist | -- | Yes |
Engine Details
Engine | 1.6L Petrol Engine, 4 Cylinder 16 Valve 1.6L Petrol Engine, 4 Cylinder 16 Valve | 1.2L Petrol Engine, 3 Cylinder 12 Valve DOHC 1.2L Petrol Engine, 3 Cylinder 12 Valve DOHC |
Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Rear | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Power Windows Rear | -- | Yes |
Engine Start/Stop Button | -- | Yes |
Heated Seats - Front | -- | No |
Automatic Headlamps | -- | Yes |
Steering Wheel Gearshift Paddle | -- | No |
Rear Reading Lamp | -- | Yes |
Seat Lumbar Support | -- | No |
Vanity Mirror | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | No |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Navigation System | -- | No |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | Yes | -- |
Rear Window Washer | Yes | -- |
Wheel Covers | No | Yes |
Alloy Wheels | Yes | No |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Discs Discs | Drum Drum |
Fog Lights Front | -- | Yes |
Rear Window Defogger | -- | Yes |
Tinted Glass | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | Yes | -- |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Driving Experience Control Eco | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | -- |
Headlamp Type | LED LED | LED LED |
Outside Temperature Display | -- | No |
Advance Safety Feature | -- | Hill Start Assist, Lane Departure Warning, Intelligent Driver Alertness Hill Start Assist, Lane Departure Warning, Intelligent Driver Alertness |