Hyundai Kona Electric vs MG ZS EV vs Toyota Harrier Comparison
Overview: Kona Electric vs ZS EV vs Harrier
Brand | Hyundai Singapore | MG Singapore | Toyota Singapore |
Off Road Price* | $177,888 Hyundai Kona Electric Price | $227,888 MG ZS EV Price | $225,888 Toyota Harrier Price |
Variant | Kona Electric 5DR | ZS EV Electric | Harrier Premium |
User Rating | 4.5 Kona Electric reviews | 4.17 ZS EV reviews | 4.35 Harrier reviews |
Fuel Type | Electric Electric Cars in Singapore | Electric Electric Cars in Singapore | Petrol Petrol Cars in Singapore |
Available Color(s) |
|
||
Vehicle Type | SUV SUV Cars in Singapore | SUV SUV Cars in Singapore | SUV SUV Cars in Singapore |
Key Features
Transmission Type | Automatic | Automatic | CVT |
Seating Capacity | 5 seats | 5 seats | 5 seats |
Power | 134 hp | 141 hp | 176 hp |
Engine Displacement | - | - | 2487 cc |
Best Loan Offers
DP $35,600 Installment : $3,058 x 60 Months VIEW OCTOBER OFFERS | DP $45,600 Installment : $3,918 x 60 Months VIEW OCTOBER OFFERS | DP $45,200 Installment : $3,883 x 60 Months VIEW OCTOBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
4.5/5
8 reviews
|
4.17/5
6 reviews
|
4.35/5
20 reviews
|
|
User Review Comparison |
|
|
|
From The Experts
Things we like
|
Sharp looks Good punch from the electric motor Fuel efficient |
Thrilling performance and economical at the same time Spacious cabin |
Stylish modern looks Spacious and comfortable cabin |
Things we don't like
|
Top-end model is expensive than competitors
|
Dated instrument console Limited features on board |
Limited off-road capability Dated infotainment system
|
Engine Details
Battery Capacity | 39.2 kWh | 44.5 kWh | -- |
Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Battery Type | Lithium-ion polymer | CATL Ternary Lithium | Lithium-Ion |
No Of Cylinders | -- | -- | 4 |
Valves Per Cylinder | -- | -- | 4 |
Secondary Engine Fuel Type | -- | -- | Electric |
Transmission
Transmission Type | Automatic | Automatic | CVT |
Drive Type | 2WD | FWD | -- |
Gear Box | -- | -- | Variable Speed |
Performance
Power | 134 hp | 141 hp | 176 hp |
Torque | 395 Nm | 353 Nm | 221 Nm |
Top Speed | 155 Kmph | 140 kmph | 180 kmph |
Fuel Type | Electric | Electric | Petrol |
Acceleration | 9.7 s | -- | 8.1 s |
Engine Displacement | -- | -- | 2487 cc |
Secondary Engine Max Power | -- | -- | 118 hp |
Secondary Engine Max Torque | -- | -- | 202 Nm |
Dimensions & Capacity
Cargo Volume | 332 L | -- | 396 L |
Seating Capacity | 5 seats | 5 seats | 5 seats |
Length | 4180 mm | 4314 mm | 4740 mm |
Width | 1800 mm | 1809 mm | 1855 mm |
Height | 1555 mm | 1644 mm | 1660 mm |
Wheel Base | 2600 mm | -- | 2690 mm |
Front Tread | 1564 mm | -- | -- |
Rear Tread | 1575 mm | -- | -- |
No Of Doors | 5 | 5 | 5 |
Kerb Weight | 1535 Kg | 1532 kg | 1670 Kg |
Gross Weight | 2020 Kg | -- | -- |
Front Headroom | 1005 mm | -- | -- |
Front Legroom | 1054 mm | -- | -- |
Rear Headroom | 957 mm | -- | -- |
Rear Legroom | 848 mm | -- | -- |
Ground Clearance | -- | 161 mm | -- |
Fuel Tank Capacity (litres) | -- | -- | 55 L |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 17 Inch | 18 Inch |
Tyre Size | 215/55 R17 | 215/50 R17 | 225/60 R18 |
Tyre Type | Radial | Radial | Radial |
Wheel Size | R17 | R17 | R18 |
Steering
Steering Type | Power | Electric Power | Electric Power |
Steering Column | Adjustable | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes | Yes |
Turning Radius | -- | -- | 5.7 m |
Security
Smart Access Card Entry | No | -- | No |
Central Locking | Yes | Yes | Yes |
Power Door Locks | Yes | Yes | Yes |
Anti Theft Device | Yes | Yes | Yes |
Anti-Theft Alarm | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes |
Rear Seat Belts | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- | Yes |
Parking Sensors | Yes | Yes | Yes |
Crash Sensor | Yes | Yes | Yes |
Front Impact Beams | Yes | Yes | -- |
Side Impact Beams | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | Yes |
Side Airbag-Front | -- | Yes | Yes |
Child Safety Locks | -- | Yes | Yes |
Vehicle Stability Control System | -- | Yes | Yes |
Rear Camera | -- | Yes | Yes |
Engine Check Warning | -- | Yes | Yes |
Tyre Pressure Monitor | -- | Yes | Yes |
Brake Assist | -- | -- | Yes |
Ebd | -- | -- | Yes |
Day & Night Rear View Mirror | -- | -- | Yes |
Traction Control | -- | -- | Yes |
Engine Details
Valve Configuration | -- | -- | DOHC DOHC |
Engine | -- | -- | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes |
Power Windows Rear | Yes | -- | Yes |
Heater | Yes | Yes | Yes |
Rear A/C Vents | Yes | Yes | Yes |
Adjustable Seats | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | -- | Yes |
Heated Seats - Rear | No | No | -- |
Electric Folding Rear View Mirror | Yes | Yes | Yes |
On Board Computer | Yes | Yes | Yes |
Accessory Power Outlet | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes | Yes |
Foldable Rear Seat | Yes | Yes | Yes |
Rear Seat Headrest | Yes | Yes | Yes |
Cup Holders-Front | Yes | Yes | Yes |
Bottle Holder | Yes | Yes | Yes |
Folding Table Rear | No | No | -- |
Centre Console Armrest | Yes | Yes | Yes |
Air Quality Control | -- | Yes | Yes |
Engine Start/Stop Button | -- | Yes | Yes |
Automatic Headlamps | -- | Yes | Yes |
Follow Me Home Headlamps | -- | Yes | Yes |
Steering Wheel Gearshift Paddle | -- | Yes | -- |
Cruise Control | -- | Yes | Yes |
Remote Trunk Opener | -- | Yes | -- |
Low Fuel Warning Light | -- | Yes | Yes |
Rear Seat Center Arm Rest | -- | Yes | Yes |
Cup Holders-Rear | -- | Yes | Yes |
Seat Lumbar Support | -- | Yes | Yes |
Vanity Mirror | -- | Yes | Yes |
Keyless Entry | -- | Yes | Yes |
Automatic Climate Control | -- | -- | Yes |
Glove Box Cooling | -- | -- | Yes |
Rear Reading Lamp | -- | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes | Yes |
FM/AM/Radio | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
USB & Auxiliary Input | Yes | Yes | Yes |
Speakers Front | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | No |
Navigation System | -- | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No | No |
Rear Window Defogger | Yes | -- | Yes |
Wheel Covers | No | No | No |
Alloy Wheels | Yes | Yes | Yes |
Power Antenna | No | No | No |
Removable Convertible Top | No | No | No |
Roof Carrier | No | -- | No |
Integrated Antenna | Yes | Yes | Yes |
Rear Brake Type | Discs Discs | Discs Discs | Discs Discs |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs | Ventilated Discs Ventilated Discs |
Fog Lights Front | -- | Yes | Yes |
Rain Sensing Wiper | -- | Yes | Yes |
Rear Window Wiper | -- | Yes | Yes |
Rear Spoiler | -- | Yes | Yes |
Sun Roof | -- | Yes | No |
Moon Roof | -- | No | -- |
Outside Rear View Mirror Turn Indicator | -- | Yes | Yes |
Miscellaneous
Tacho Meter | Yes | Yes | Yes |
Leather Seats | Yes | Yes | Yes |
Fabric Upholstery | No | No | No |
Leather Steering Wheel | Yes | Yes | Yes |
Digital Clock | Yes | Yes | Yes |
Digital Odometer | Yes | Yes | Yes |
Electric Adjustable Seats | Yes | Yes | Yes |
Headlamp Type | LED LED | Halogen Halogen | LED LED |
Electronic Multi Tripmeter | -- | Yes | Yes |
Driving Experience Control Eco | -- | -- | Yes |
Centrally Mounted Fuel Tank | -- | -- | Yes |
Advance Safety Feature | -- | -- | Pre-Collision System, Lane Tracing Assist, Lane Departure Alert, Blind Spot Monitor System, Rear Cross Traffic Aler, Hill Start Assist, Active Cornering Assist Pre-Collision System, Lane Tracing Assist, Lane Departure Alert, Blind Spot Monitor System, Rear Cross Traffic Aler, Hill Start Assist, Active Cornering Assist |
Compare Hyundai Kona Electric With Similar Cars
Compare MG ZS EV With Similar Cars
Compare Toyota Harrier With Similar Cars
Used Toyota Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
8 + Used Cars Second Hand Cars for Sale