BMW X5 vs BMW X6 vs Lexus RX Comparison
Overview: BMW X5 vs BMW X6 vs Lexus RX
Brand | BMW Singapore | BMW Singapore | Lexus Singapore |
Off Road Price* | $335,888 BMW X5 Price | $358,888 BMW X6 Price | $444,800 Lexus RX Price |
Variant | BMW X5 xDrive40i xLine | BMW X6 xDrive40i M Sport | Lexus RX 350h |
User Rating | 4.75 BMW X5 reviews | 4.43 BMW X6 reviews | 4.5 Lexus RX reviews |
Fuel Type | Petrol Petrol Cars in Singapore | Petrol Petrol Cars in Singapore | Petrol Petrol Cars in Singapore |
Available Color(s) | -- | -- | |
Vehicle Type | SUV SUV Cars in Singapore | SUV SUV Cars in Singapore | SUV SUV Cars in Singapore |
Key Features
Seating Capacity | 7 seats | 5 seats | 5 seats |
Transmission Type | Automatic | Automatic | e-CVT |
Engine Displacement | 2998 cc | 2998 cc | 2487 cc |
Power | 340 hp | 340 hp | 247 hp |
Best Loan Offers
DP $67,200 Installment : $5,775 x 60 Months VIEW OCTOBER OFFERS | DP $71,800 Installment : $6,170 x 60 Months VIEW OCTOBER OFFERS | DP $89,000 Installment : $7,647 x 60 Months VIEW OCTOBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
4.75/5
8 reviews
|
4.43/5
7 reviews
|
4.5/5
6 reviews
|
|
User Review Comparison |
|
|
|
From The Experts
Things we like
|
-- |
Stylish looks Sporty driving experience |
Edgy and sophisticated design in and out Smooth and refined engine |
Things we don't like
|
-- |
Stiff ride quality Limited headroom for tall passengers at the rear |
Compromised space at the rear Could have had more features |
Engine Details
No Of Cylinders | 6 | 6 | 4 |
Valves Per Cylinder | 4 | 4 | 4 |
Compression Ratio | 11.0:1 | 11.0:1 | -- |
Motor Type | -- | -- | Permanent Magnet Motor |
Battery Type | -- | -- | Nickel Metal Hydride |
Secondary Engine Fuel Type | -- | -- | Electric |
Transmission
Gear Box | 8-Speed | 8-Speed | Variable Speed |
Transmission Type | Automatic | Automatic | e-CVT |
Drive Type | AWD | AWD | 4WD |
Performance
Engine Displacement | 2998 cc | 2998 cc | 2487 cc |
Power | 340 hp | 340 hp | 247 hp |
Torque | 450 Nm | 450 Nm | 239 Nm |
Top Speed | 243 kmph | 250 kmph | 200 kmph |
Fuel Type | Petrol | Petrol | Petrol |
Acceleration | 5.5 s | 5.5 s | 7.9 s |
Fuel Consumption | 9.4 | 9 | -- |
Secondary Engine Max Power | -- | -- | 180 hp |
Secondary Engine Max Torque | -- | -- | 270 Nm |
Dimensions & Capacity
Cargo Volume | 550 L | 580 L | 612 L |
Seating Capacity | 7 seats | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 83 L | 83 L | -- |
Length | 4922 mm | 4935 mm | 4890 mm |
Width | 2218 mm | 2212 mm | 1920 mm |
Height | 1745 mm | 1696 mm | 1695 mm |
Wheel Base | 2975 mm | 2975 mm | 2850 mm |
Front Tread | 1666 mm | 1678 mm | -- |
Rear Tread | 1686 mm | 1698 mm | -- |
No Of Doors | 5 | 5 | 5 |
Kerb Weight | 2135 Kg | 2130 Kg | 2060 kg |
Gross Weight | 2800 kg | 2800 kg | -- |
Front Headroom | 1037 mm | 1025 mm | -- |
Rear Headroom | 1001 mm | 953 mm | -- |
Suspension & Brakes
Front Suspension | M Sport Suspension | M Sport Suspension | MacPherson Strut |
Rear Suspension | M Sport Suspension | M Sport Suspension | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | 19 Inch | 21 Inch |
Tyre Size | 255/55 R18 | 265/50 R19 | 235/50 R21 |
Tyre Type | Runflat | Runflat | Radial |
Wheel Size | R18 | R19 | R21 |
Steering
Steering Type | Electric Power | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes | Yes |
Turning Radius | -- | -- | 5.9 m |
Security
Smart Access Card Entry | No | No | No |
Central Locking | Yes | Yes | Yes |
Power Door Locks | Yes | Yes | Yes |
Anti Theft Device | Yes | Yes | Yes |
Anti-Theft Alarm | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes | Yes |
Side Airbag-Front | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes |
Brake Assist | Yes | -- | Yes |
Ebd | Yes | Yes | Yes |
Vehicle Stability Control System | Yes | Yes | Yes |
Rear Seat Belts | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes | Yes |
Rear Camera | Yes | Yes | Yes |
Parking Sensors | Yes | Yes | Yes |
Crash Sensor | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes |
Front Impact Beams | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | Yes |
Tyre Pressure Monitor | -- | -- | Yes |
Traction Control | -- | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC | -- |
Engine | 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC | 3.0L Petrol, Engine 6 Cylinder 24 Valve DOHC 3.0L Petrol, Engine 6 Cylinder 24 Valve DOHC | 2.5L Petrol Engine, Inline 4 Cylinder 16 Valve 2.5L Petrol Engine, Inline 4 Cylinder 16 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes |
Power Windows Rear | Yes | Yes | Yes |
Automatic Climate Control | Yes | Yes | Yes |
Heater | Yes | Yes | Yes |
Rear A/C Vents | Yes | Yes | Yes |
Engine Start/Stop Button | Yes | Yes | Yes |
Adjustable Seats | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes |
Heated Seats - Front | No | No | -- |
Heated Seats - Rear | No | No | -- |
Electric Folding Rear View Mirror | Yes | Yes | Yes |
On Board Computer | Yes | Yes | Yes |
Accessory Power Outlet | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes | Yes |
Cruise Control | Yes | Yes | -- |
Foldable Rear Seat | Yes | Yes | Yes |
Low Fuel Warning Light | Yes | Yes | Yes |
Rear Seat Headrest | Yes | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- | Yes |
Cup Holders-Front | Yes | Yes | Yes |
Cup Holders-Rear | Yes | Yes | Yes |
Bottle Holder | Yes | Yes | Yes |
Folding Table Rear | No | No | -- |
Keyless Entry | Yes | Yes | Yes |
Centre Console Armrest | Yes | Yes | Yes |
Rear Reading Lamp | -- | Yes | Yes |
Air Quality Control | -- | -- | Yes |
Steering Wheel Gearshift Paddle | -- | -- | Yes |
Remote Trunk Opener | -- | -- | Yes |
Seat Lumbar Support | -- | -- | Yes |
Trunk Light | -- | -- | Yes |
Vanity Mirror | -- | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes | Yes |
FM/AM/Radio | Yes | Yes | Yes |
Navigation System | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
USB & Auxiliary Input | Yes | Yes | Yes |
Speakers Front | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | No |
Voice Control | -- | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No | No |
Rain Sensing Wiper | Yes | Yes | Yes |
Rear Window Wiper | Yes | No | Yes |
Rear Window Defogger | Yes | Yes | Yes |
Wheel Covers | No | No | No |
Alloy Wheels | Yes | Yes | Yes |
Power Antenna | No | No | No |
Rear Spoiler | Yes | -- | -- |
Removable Convertible Top | No | No | No |
Roof Carrier | No | No | No |
Side Stepper | No | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes | Yes |
Integrated Antenna | Yes | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs | Ventilated Discs Ventilated Discs |
Sun Roof | -- | -- | Yes |
Roof Rail | -- | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | -- | Yes |
Leather Seats | Yes | Yes | Yes |
Fabric Upholstery | No | No | No |
Leather Steering Wheel | Yes | Yes | Yes |
Digital Clock | Yes | Yes | Yes |
Digital Odometer | Yes | Yes | Yes |
Electric Adjustable Seats | Yes | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes | Yes |
Emission Norm Compliance | Euro 6 Euro 6 | Euro 6 Euro 6 | -- |
Headlamp Type | LED LED | LED LED | LED LED |
Advance Safety Feature | -- | -- | Pre Collision System, Lane Departure Assist, Lane Tracing Assist, Rear Cross Traffic Alert, Road Sign Assist, Hill Start Assist, Blind Spot Monitor Pre Collision System, Lane Departure Assist, Lane Tracing Assist, Rear Cross Traffic Alert, Road Sign Assist, Hill Start Assist, Blind Spot Monitor |
Compare BMW X5 With Similar Cars
Compare BMW X6 With Similar Cars
Compare Lexus RX With Similar Cars
Used BMW Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
37 + Used Cars Second Hand Cars for Sale
Used Lexus Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
8 + Used Cars Second Hand Cars for Sale