BMW 3 Series vs Mercedes-Benz S-Class Saloon vs Porsche Panamera Comparison
Overview: 3 Series vs S-Class Saloon vs Panamera
Brand | BMW Singapore | Mercedes-Benz Singapore | Porsche Singapore |
Off Road Price* | $240,888 BMW 3 Series Price | $411,888 Mercedes-Benz S-Class Saloon Price | $370,388 Porsche Panamera Price |
Variant | 3 Series 330e Luxury | S-Class Saloon 320 L | Panamera 3.0L PDK |
User Rating | 4 3 Series reviews | 4.33 S-Class Saloon reviews | 4.29 Panamera reviews |
Fuel Type | Petrol Petrol Cars in Singapore | Petrol Petrol Cars in Singapore | Petrol Petrol Cars in Singapore |
Available Color(s) | -- | -- |
|
Vehicle Type | Sedans Sedans Cars in Singapore | Sedans Sedans Cars in Singapore | Sedans Sedans Cars in Singapore |
Key Features
Transmission Type | Automatic | Automatic | Automatic |
Seating Capacity | 5 seats | 4 seats | 4 seats |
Engine Displacement | 1998 cc | 2996 cc | 2995 cc |
Power | 184 hp | 272 hp | 330 hp |
Best Loan Offers
DP $48,200 Installment : $4,141 x 60 Months VIEW OCTOBER OFFERS | DP $82,400 Installment : $7,081 x 60 Months VIEW OCTOBER OFFERS | DP $74,100 Installment : $6,368 x 60 Months VIEW OCTOBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
4/5
14 reviews
|
4.33/5
9 reviews
|
4.29/5
7 reviews
|
|
User Review Comparison |
|
|
|
From The Experts
Things we like
|
Sophisticated visual appeal in and out Sporty driving dynamics |
Super luxurious and feature-rich cabin Comfortable ride quality |
Mighty road presence Typically a Porsche when it comes to driving appeal |
Things we don't like
|
Slightly stiff ride quality No Android Auto in infotainment system |
Too pricey |
Stiff ride quality The compromised headroom at the back |
Engine Details
No Of Cylinders | 4 | 6 | 6 |
Valves Per Cylinder | 4 | 4 | 4 |
Battery Type | Li-ion | -- | -- |
Battery Capacity | 10.43 kwh | -- | -- |
Secondary Engine Fuel Type | Electric | -- | -- |
Compression Ratio | -- | 10.5:1 | -- |
Fuel Supply System | -- | -- | Direct Injection |
Transmission
Gear Box | 8-Speed | 9-Speed | 8-Speed |
Transmission Type | Automatic | Automatic | Automatic |
Drive Type | RWD | -- | RWD |
Performance
Engine Displacement | 1998 cc | 2996 cc | 2995 cc |
Power | 184 hp | 272 hp | 330 hp |
Torque | 300 Nm | 400 Nm | 450 Nm |
Top Speed | 230 kmph | 250 kmph | 264 kmph |
Fuel Type | Petrol | Petrol | Petrol |
Acceleration | 5.9 s | 7.1 s | 5.7 s |
Secondary Engine Max Power | 113 hp | -- | -- |
Secondary Engine Max Torque | 265 Nm Nm | -- | -- |
Fuel Consumption | -- | 8.2 | 7.5 |
Dimensions & Capacity
Cargo Volume | 375 L | 530 L | 500 L |
Seating Capacity | 5 seats | 4 seats | 4 seats |
Fuel Tank Capacity (litres) | 40 L | 80 L | -- |
Length | 4709 mm | 5125 mm | 5049 mm |
Width | 2068 mm | 2130 mm | 1937 mm |
Height | 1435 mm | 1496 mm | 1423 mm |
Wheel Base | 2851 mm | 3035 mm | 2950 mm |
Front Tread | 1589 mm | 1624 mm | -- |
Rear Tread | 1604 mm | 1637 mm | -- |
No Of Doors | 4 | 4 | 4 |
Kerb Weight | 1815 kg | 1494 kg | 1815 kg |
Gross Weight | 2300 kg | -- | 2390 kg |
Suspension & Brakes
Front Suspension | M Sport Suspension | Multi-Link | Double Wishbone |
Rear Suspension | M Sport Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 17 Inch | 19 Inch |
Tyre Size | 225/50 R17 | 245/55 R17 | 265/45 ZR19 |
Tyre Type | Radial | Radial | Runflat |
Wheel Size | R17 | R17 | ZR19 |
Steering
Steering Type | Power | Electric Power | Power |
Steering Column | Adjustable | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes | Yes |
Turning Radius | -- | 6.2 m | -- |
Security
Smart Access Card Entry | No | No | No |
Central Locking | Yes | Yes | Yes |
Power Door Locks | Yes | Yes | Yes |
Anti Theft Device | Yes | Yes | Yes |
Anti-Theft Alarm | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes | Yes |
Side Airbag-Front | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes |
Rear Seat Belts | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes | Yes |
Rear Camera | Yes | Yes | Yes |
Parking Sensors | Yes | Yes | Yes |
Crash Sensor | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes | -- |
Front Impact Beams | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | Yes |
Vehicle Stability Control System | -- | Yes | Yes |
Traction Control | -- | Yes | -- |
Engine Details
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve 2.0L Petrol Engine, 4 Cylinder 16 Valve | 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC | 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC |
Valve Configuration | -- | DOHC DOHC | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes |
Power Windows Rear | Yes | Yes | Yes |
Automatic Climate Control | Yes | Yes | Yes |
Heater | Yes | Yes | Yes |
Rear A/C Vents | Yes | Yes | Yes |
Adjustable Seats | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes |
Heated Seats - Rear | No | -- | No |
Electric Folding Rear View Mirror | Yes | Yes | Yes |
On Board Computer | Yes | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | -- | Yes |
Accessory Power Outlet | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes |
Foldable Rear Seat | Yes | Yes | -- |
Low Fuel Warning Light | Yes | Yes | Yes |
Rear Seat Headrest | Yes | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes | Yes |
Cup Holders-Front | Yes | Yes | Yes |
Cup Holders-Rear | Yes | Yes | -- |
Bottle Holder | Yes | Yes | Yes |
Vanity Mirror | Yes | Yes | Yes |
Folding Table Rear | No | No | No |
Keyless Entry | Yes | Yes | Yes |
Centre Console Armrest | Yes | Yes | Yes |
Air Quality Control | -- | Yes | Yes |
Engine Start/Stop Button | -- | Yes | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes | Yes |
FM/AM/Radio | Yes | Yes | Yes |
Navigation System | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
USB & Auxiliary Input | Yes | Yes | Yes |
Speakers Front | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No | No |
Rain Sensing Wiper | Yes | -- | Yes |
Rear Window Wiper | No | No | No |
Rear Window Washer | No | No | -- |
Wheel Covers | No | No | No |
Alloy Wheels | Yes | Yes | Yes |
Power Antenna | No | No | No |
Removable Convertible Top | No | No | No |
Side Stepper | No | No | No |
Integrated Antenna | Yes | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs | Ventilated Discs Ventilated Discs |
Fog Lights Front | -- | Yes | Yes |
Outside Rear View Mirror Turn Indicator | -- | Yes | -- |
Rear Window Defogger | -- | -- | Yes |
Tinted Glass | -- | -- | Yes |
Roof Carrier | -- | -- | No |
Moon Roof | -- | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | Yes |
Leather Seats | Yes | Yes | Yes |
Fabric Upholstery | No | No | No |
Leather Steering Wheel | Yes | Yes | Yes |
Digital Clock | Yes | Yes | Yes |
Digital Odometer | Yes | Yes | Yes |
Electric Adjustable Seats | Yes | Yes | Yes |
Driving Experience Control Eco | Yes | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes | Yes |
Emission Norm Compliance | Euro 6 Euro 6 | -- | -- |
Headlamp Type | LED LED | LED LED | LED LED |
Compare BMW 3 Series With Similar Cars
Compare Mercedes-Benz S-Class Saloon With Similar Cars
Compare Porsche Panamera With Similar Cars
Used BMW Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
37 + Used Cars Second Hand Cars for Sale
Used Porsche Cars Price
-
-
- Used Cars By City
- Used Cars By Budget
-
14 + Used Cars Second Hand Cars for Sale