Toyota Hiace Van vs Toyota Hilux vs Volkswagen Transporter Comparison
Overview: Hiace Van vs Hilux vs Transporter
Brand | Toyota Singapore | Toyota Singapore | Volkswagen Singapore |
Off Road Price* | $52,900 Toyota Hiace Van Price | $97,000 Toyota Hilux Price | $128,900 Volkswagen Transporter Price |
Variant | Hiace Van Standard Roof AT | Hilux Double Cab Pickup | Transporter 6.1 Panel Van TDI DSG |
User Rating | 4.12 Hiace Van reviews | 4.31 Hilux reviews | 4.4 Transporter reviews |
Fuel Type | Diesel Diesel Cars in Singapore | Diesel Diesel Cars in Singapore | Diesel Diesel Cars in Singapore |
Available Color(s) |
|
|
|
Vehicle Type | Van Van Cars in Singapore | Van Van Cars in Singapore |
Key Features
Seating Capacity | 3 seats | 5 seats | 6 seats |
Engine Displacement | 2982 cc | 2393 cc | 1968 cc |
Power | 142 hp | 147 hp | 148 hp |
Transmission Type | Automatic | Manual | Automatic |
Best Loan Offers
DP $11,000 Installment : $945 x 60 Months VIEW OCTOBER OFFERS | DP $19,400 Installment : $1,667 x 60 Months VIEW OCTOBER OFFERS | DP $25,800 Installment : $2,216 x 60 Months VIEW OCTOBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
4.12/5
17 reviews
|
4.31/5
16 reviews
|
4.4/5
10 reviews
|
|
User Review Comparison |
|
|
|
From The Experts
Things we like
|
Huge storage and loading space Reliable engine |
Reliable mechanicals Tough build quality and load-carrying capacity |
Spacious Efficient performance Powerful engine |
Things we don't like
|
Bare basic cabin Outdated exterior design |
Dated styling in and out Bouncy ride quality |
Bit conjusted on the driver’s seat |
Engine Details
No Of Cylinders | 4 | 4 | 4 |
Valves Per Cylinder | 4 | 4 | 4 |
Fuel Supply System | CRDi | CRDi | CRDi |
Transmission
Gear Box | 4-Speed | 6-Speed | 7-Speed |
Transmission Type | Automatic | Manual | Automatic |
Drive Type | -- | FWD | 2WD |
Performance
Engine Displacement | 2982 cc | 2393 cc | 1968 cc |
Power | 142 hp | 147 hp | 148 hp |
Torque | 300 Nm | 400 Nm | 340 Nm |
Fuel Type | Diesel | Diesel | Diesel |
Fuel Consumption | 11.6 | 14.2 | 5.7 |
Dimensions & Capacity
Seating Capacity | 3 seats | 5 seats | 6 seats |
Fuel Tank Capacity (litres) | 70 L | 80 L | 70 L |
Length | 4695 mm | 5330 mm | 4904 mm |
Width | 1695 mm | 1855 mm | 1904 mm |
Ground Clearance | 195 mm | 286 mm | -- |
Height | 1980 mm | 1815 mm | 1990 mm |
Wheel Base | 2570 mm | 3085 mm | 3000 mm |
Front Tread | 1470 mm | 1540 mm | 1630 mm |
Rear Tread | 1465 mm | 1550 mm | 1630 mm |
No Of Doors | 2 | 4 | 5 |
Kerb Weight | 1740 kg | 1920 kg | 1800 kg |
Gross Weight | 2800 kg | 2810 kg | 3000 Kg |
Suspension & Brakes
Front Suspension | Double Wishbone | Double Wishbone | MacPherson Strut |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring |
Wheel & Tyre
Alloy Wheel Size | 15 Inch | 17 Inch | 16 Inch |
Tyre Size | 195R15C | 265/65 R17 | 205/65 R16 |
Tyre Type | Radial | Radial | Radial |
Wheel Size | R15 | R17 | R16 |
Steering
Steering Type | Power | Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.0 m | 6.4 m | 5.95 m |
Adjustable Steering Column | Yes | Yes | Yes |
Security
Smart Access Card Entry | No | No | No |
Power Door Locks | No | Yes | -- |
Anti Theft Device | Yes | Yes | Yes |
Central Locking | -- | Yes | Yes |
Engine Immobilizer | -- | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes | -- |
Side Airbag-Front | No | No | -- |
Driver Airbag | Yes | Yes | Yes |
Side Airbag-Rear | No | No | -- |
Child Safety Locks | No | -- | -- |
Anti-Lock Braking System | Yes | Yes | Yes |
Vehicle Stability Control System | No | Yes | Yes |
Rear Seat Belts | No | Yes | -- |
Seat Belt Warning | Yes | Yes | Yes |
Crash Sensor | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes |
Tyre Pressure Monitor | No | No | -- |
Front Impact Beams | Yes | Yes | -- |
Side Impact Beams | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | -- |
Traction Control | No | -- | Yes |
Ebd | -- | Yes | Yes |
Rear Camera | -- | No | No |
Height Adjustable Front Seat Belts | -- | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC | DOHC DOHC |
Engine | 3.0L Diesel Engine, In-Line 4 Cylinder 16 Valve DOHC 3.0L Diesel Engine, In-Line 4 Cylinder 16 Valve DOHC | 2.4L Diesel Engine, In-Line 4 Cylinder 16 Valve DOHC 2.4L Diesel Engine, In-Line 4 Cylinder 16 Valve DOHC | 2.0L Diesel Engine, 4 Cylinder 16 Valve DOHC 2.0L Diesel Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes |
Automatic Climate Control | No | -- | -- |
Heater | Yes | Yes | Yes |
Rear A/C Vents | No | No | No |
Glove Box Cooling | No | -- | -- |
Engine Start/Stop Button | No | -- | -- |
Adjustable Seats | Yes | Yes | Yes |
Heated Seats - Front | No | No | No |
Heated Seats - Rear | No | No | No |
On Board Computer | No | -- | -- |
Automatic Headlamps | No | No | -- |
Follow Me Home Headlamps | No | -- | -- |
Steering Wheel Gearshift Paddle | No | No | -- |
Accessory Power Outlet | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Multi-function Steering Wheel | No | Yes | -- |
Cruise Control | No | No | -- |
Foldable Rear Seat | No | -- | -- |
Low Fuel Warning Light | Yes | Yes | -- |
Rear Reading Lamp | Yes | No | -- |
Rear Seat Headrest | No | Yes | -- |
Rear Seat Center Arm Rest | No | No | No |
Cup Holders-Rear | No | No | -- |
Seat Lumbar Support | No | No | Yes |
Bottle Holder | Yes | Yes | Yes |
Folding Table Rear | No | No | No |
Keyless Entry | No | -- | -- |
Centre Console Armrest | No | Yes | -- |
Power Windows Rear | -- | Yes | -- |
Electric Folding Rear View Mirror | -- | Yes | Yes |
Remote Trunk Opener | -- | No | -- |
Cup Holders-Front | -- | Yes | Yes |
Height Adjustable Driver Seat | -- | -- | Yes |
Entertainment & Communication
Touch Screen | No | No | -- |
FM/AM/Radio | Yes | Yes | Yes |
Navigation System | No | No | -- |
Bluetooth Connectivity | No | Yes | -- |
USB & Auxiliary Input | Yes | Yes | Yes |
Speakers Front | Yes | Yes | Yes |
Integrated 2DIN Audio | No | -- | -- |
Voice Control | No | No | -- |
DVD Player | -- | No | -- |
CD Player | -- | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes | Yes |
Fog Lights Front | No | Yes | -- |
Power Adjustable Exterior Rear View Mirror | No | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | No | No |
Rain Sensing Wiper | No | -- | -- |
Rear Window Defogger | No | Yes | -- |
Wheel Covers | Yes | No | Yes |
Alloy Wheels | No | Yes | No |
Power Antenna | Yes | No | No |
Rear Spoiler | No | No | -- |
Removable Convertible Top | No | No | No |
Roof Carrier | No | No | No |
Sun Roof | No | No | No |
Moon Roof | No | No | No |
Side Stepper | No | Yes | -- |
Outside Rear View Mirror Turn Indicator | No | Yes | -- |
Integrated Antenna | No | Yes | Yes |
Chrome Grille | No | Yes | -- |
Chrome Garnish | No | -- | -- |
Roof Rail | No | No | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Brake Type | Drum Drum | Drum Drum | Discs Discs |
Rear Window Wiper | -- | No | -- |
Rear Window Washer | -- | No | -- |
Miscellaneous
Tacho Meter | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | -- |
Leather Seats | No | No | Yes |
Fabric Upholstery | Yes | Yes | No |
Leather Steering Wheel | No | No | -- |
Outside Temperature Display | No | -- | No |
Digital Odometer | Yes | Yes | Yes |
Electric Adjustable Seats | No | No | -- |
Driving Experience Control Eco | No | No | -- |
Centrally Mounted Fuel Tank | Yes | Yes | Yes |
Emission Norm Compliance | Euro 6 Euro 6 | Euro 6 Euro 6 | Euro 6 Euro 6 |
Headlamp Type | Halogen Halogen | Halogen Halogen | Halogen Halogen |
Digital Clock | -- | Yes | -- |
Compare Toyota Hilux With Similar Cars
Compare Volkswagen Transporter With Similar Cars
Used Toyota Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
8 + Used Cars Second Hand Cars for Sale
Used Volkswagen Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
8 + Used Cars Second Hand Cars for Sale