Subaru WRX STI vs Volvo S60 Comparison
Overview: WRX STI vs Volvo S60
| Brand | Subaru Singapore | Volvo Singapore |
| Off Road Price* | $174,800 | N/A |
| Variant | WRX STI 2.5L | Volvo S60 B4 R-Design |
| User Rating | 4.43 WRX STI reviews | 4.7 Volvo S60 reviews |
| Fuel Type | Petrol Petrol Cars in Singapore | Petrol Petrol Cars in Singapore |
| Available Color(s) | ||
| Vehicle Type | Sedans Sedans Cars in Singapore | Sedans Sedans Cars in Singapore |
Key Features
| Transmission Type | Manual | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Power | 296 hp | 194 hp |
| Engine Displacement | 2457 cc | 1969 cc |
Photo Comparision
User Ratings & Review Comparison
|
4.43/5
7 reviews
|
4.7/5
10 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
The higher acceleration can beat most of its competitor cars in its segment The AWD traction is excellent The responsive steering assures engaging drives |
Looks and design Safety features on board |
|
Things we don't like
|
Riding quality is harsh and noisy It is not that fuel-efficient as its competitors. |
Not too appealing from driver’s point of view |
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | Direct Injection | Direct Injection |
Transmission
| Gear Box | 6-Speed | 8-Speed |
| Transmission Type | Manual | Automatic |
| Drive Type | AWD | FWD |
Performance
| Engine Displacement | 2457 cc | 1969 cc |
| Power | 296 hp | 194 hp |
| Torque | 407 Nm | 300 Nm |
| Top Speed | 250 kmph | 180 kmph |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 11.2 | -- |
| Acceleration | -- | 7.9 s |
Dimensions & Capacity
| Cargo Volume | 460 L | 427 L |
| Seating Capacity | 5 seats | 5 seats |
| Fuel Tank Capacity (litres) | 60 L | 60 L |
| Length | 4595 mm | 4761 mm |
| Width | 1795 mm | 1850 mm |
| Ground Clearance | 135 mm | -- |
| Height | 1475 mm | 1437 mm |
| Wheel Base | 2650 mm | 2872 mm |
| No Of Doors | 4 | 4 |
| Kerb Weight | 1555 kg | -- |
Suspension & Brakes
| Front Suspension | MacPherson Strut | Double Wishbone |
| Rear Suspension | Double Wishbone | Integral Link |
Wheel & Tyre
| Alloy Wheel Size | 19 Inch | 18 Inch |
| Tyre Size | 245/35 R19 | 235/45 R18 |
| Tyre Type | Radial | Radial |
| Wheel Size | R19 | R18 |
Steering
| Steering Type | Electric Power | Power |
| Steering Column | Tilt & Telescopic | Adjustable |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | 5.5 m | 5.7 m |
| Adjustable Steering Column | Yes | Yes |
Security
| Smart Access Card Entry | No | No |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | -- |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Traction Control | -- | Yes |
Engine Details
| Valve Configuration | DOHC DOHC | -- |
| Engine | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve 2.0L Petrol Engine, 4 Cylinder 16 Valve |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Heated Seats - Rear | No | No |
| Electric Folding Rear View Mirror | Yes | Yes |
| On Board Computer | Yes | Yes |
| Automatic Headlamps | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | -- |
| Vanity Mirror | Yes | Yes |
| Folding Table Rear | No | No |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Power Windows Rear | -- | Yes |
| Rear A/C Vents | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Height Adjustable Driver Seat | -- | Yes |
| Heated Seats - Front | -- | Yes |
| Steering Wheel Gearshift Paddle | -- | Yes |
| Seat Lumbar Support | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | Yes | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Rear | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | No | No |
| Rear Window Washer | No | No |
| Rear Window Defogger | Yes | -- |
| Wheel Covers | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Rear Spoiler | Yes | -- |
| Removable Convertible Top | No | No |
| Sun Roof | Yes | -- |
| Moon Roof | No | -- |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
| Fog Lights Front | -- | Yes |
| Tinted Glass | -- | Yes |
| Side Stepper | -- | No |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Upholstery | No | No |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Driving Experience Control Eco | -- | Yes |
| Emission Norm Compliance | -- | Euro 6 Euro 6 |