Renault Zoe Electric vs Toyota Prius C Comparison
Overview: Zoe Electric vs Prius C
Brand | Renault Singapore | Toyota Singapore |
Off Road Price* | $120,999 | $143,888 |
Variant | Zoe Electric Electric (A) | Prius C 1.5 |
User Rating | 4.44 Zoe Electric reviews | 3.67 Prius C reviews |
Fuel Type | Electric Electric Cars in Singapore | Petrol Petrol Cars in Singapore |
Available Color(s) | ||
Vehicle Type | Hatchback Hatchback Cars in Singapore | Hatchback Hatchback Cars in Singapore |
Key Features
Transmission Type | Automatic | CVT |
Seating Capacity | 5 seats | 5 seats |
Power | 91 hp | 99 hp |
Engine Displacement | - | 1497 cc |
Photo Comparision
User Ratings & Review Comparison
4.44/5
9 reviews
|
3.67/5
3 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Cute looks High maximum driving range |
Chic looks Generous space on offer |
Things we don't like
|
Limited space on the inside |
Boring driving dynamics |
Engine Details
Battery Type | Lithium-lon | -- |
Battery Capacity | 41 kWh | -- |
Battery Voltage | 345 V | -- |
No Of Cylinders | -- | 4 |
Valves Per Cylinder | -- | 4 |
Secondary Engine Fuel Type | -- | Electric |
Transmission
Transmission Type | Automatic | CVT |
Gear Box | -- | Variable Speed |
Drive Type | -- | FWD |
Performance
Power | 91 hp | 99 hp |
Torque | 225 Nm | 111 Nm |
Top Speed | 135 kmph | 170 kmph |
Fuel Type | Electric | Petrol |
Acceleration | 13.2 s | 12.1 s |
Engine Displacement | -- | 1497 cc |
Fuel Consumption | -- | 25.6 |
Dimensions & Capacity
Cargo Volume | 338 L | -- |
Seating Capacity | 5 seats | 5 seats |
Length | 4085 mm | 4050 mm |
Width | 1945 mm | 1695 mm |
Ground Clearance | 120 mm | 140 mm |
Height | 1562 mm | 1450 mm |
Wheel Base | 2588 mm | 2550 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 1480 kg | 1120 kg |
Gross Weight | 1965 kg | 1565 kg |
Front Headroom | 904 mm | -- |
Rear Headroom | 826 mm | -- |
Fuel Tank Capacity (litres) | -- | 36 L |
Front Tread | -- | 1470 mm |
Rear Tread | -- | 1465 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Semi rigid axle | Torsion Beam |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 15 Inch |
Tyre Size | 195/55 R16 | 185/60 R15 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R15 |
Steering
Steering Type | Electric Power | Power |
Steering Column | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.25 m | 4.8 m |
Adjustable Steering Column | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Engine Check Warning | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Engine Details
Valve Configuration | -- | DOHC DOHC |
Engine | -- | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Heater | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | -- |
Heated Seats - Rear | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Automatic Climate Control | -- | Yes |
Engine Start/Stop Button | -- | Yes |
Heated Seats - Front | -- | No |
Automatic Headlamps | -- | Yes |
Steering Wheel Gearshift Paddle | -- | No |
Cup Holders-Rear | -- | Yes |
Centre Console Armrest | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | -- |
Rear Window Wiper | Yes | -- |
Rear Window Washer | Yes | -- |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | No | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Drum Drum |
Fog Lights Front | -- | Yes |
Sun Roof | -- | No |
Side Stepper | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | -- |
Fabric Upholstery | No | -- |
Leather Steering Wheel | Yes | -- |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Driving Experience Control Eco | Yes | -- |
Headlamp Type | Projector Projector | LED LED |
Electric Adjustable Seats | -- | Yes |
Centrally Mounted Fuel Tank | -- | Yes |
Used Toyota Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
8 + Used Cars Second Hand Cars for Sale