Renault Scenic vs Subaru Forester Comparison
The detailed Cars comparison of Renault Scenic and Subaru Forester, based on price, specifications & other features is shown below. The Renault Scenic priced at $110,999 while the Subaru Forester Cars has a price tag of $114,800. Comparing the technical specifications, Subaru Forester engine displacement is 1995 while the Renault Scenic houses a 1461 engine.
Read More Read LessOverview: Scenic vs Forester
| Brand | Renault Singapore | Subaru Singapore |
| Off Road Price* | $110,999 | $114,800 Subaru Forester Price |
| Variant | Scenic 1.5T dCi (A) | Forester 2.0i-L EyeSight |
| User Rating | 4.4 Scenic reviews | 4.29 Forester reviews |
| Fuel Type | Diesel Diesel Cars in Singapore | Petrol Petrol Cars in Singapore |
| Available Color(s) | ||
| Vehicle Type | Crossover Crossover Cars in Singapore | Crossover Crossover Cars in Singapore |
Key Features
| Transmission Type | Automatic | CVT |
| Seating Capacity | 5 seats | 5 seats |
| Engine Displacement | 1461 cc | 1995 cc |
| Power | 110 hp | 154 hp |
Best Loan Offers
| DP $23,000 Installment : $1,973 x 60 Months VIEW JANUARY OFFERS |
Photo Comparision
User Ratings & Review Comparison
|
4.4/5
10 reviews
|
4.29/5
7 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Stylish design Frugal engine |
A lot of safety features Powerful engine Excellent drive experience (off-road and on-road) |
|
Things we don't like
|
Interior cabin lacks the flair of the exterior No petrol engine option |
Not so responsive CVT |
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | CRDi | Direct Injection |
| Compression Ratio | -- | 12.5:1 |
Transmission
| Gear Box | 7-Speed | Variable Speed |
| Transmission Type | Automatic | CVT |
| Drive Type | 2WD | AWD |
Performance
| Engine Displacement | 1461 cc | 1995 cc |
| Power | 110 hp | 154 hp |
| Torque | 260 Nm | 196 Nm |
| Top Speed | 184 kmph | 193 kmph |
| Fuel Type | Diesel | Petrol |
| Acceleration | 12.4 s | -- |
| Fuel Consumption | 4 | 7.4 |
Dimensions & Capacity
| Cargo Volume | 572 L | 520 L |
| Seating Capacity | 5 seats | 5 seats |
| Fuel Tank Capacity (litres) | 53 L | 63 L |
| Length | 4407 mm | 4625 mm |
| Width | 2128 mm | 1815 mm |
| Ground Clearance | 182 mm | -- |
| Height | 1645 mm | 1730 mm |
| Wheel Base | 2734 mm | 2670 mm |
| No Of Doors | 5 | 5 |
| Kerb Weight | 1501 kg | 1538 kg |
| Gross Weight | 2097 kg | -- |
| Front Headroom | 918 mm | -- |
| Rear Headroom | 869 mm | -- |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Semi-rigid axle | Double Wishbone |
Wheel & Tyre
| Alloy Wheel Size | 20 Inch | 17 Inch |
| Tyre Size | 195/55 R20 | 225/60 R17 |
| Tyre Type | Radial | Radial |
| Wheel Size | R20 | R17 |
Steering
| Steering Type | Power | Electric Power |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | 5.59 m | 5.4 m |
| Adjustable Steering Column | Yes | Yes |
Security
| Smart Access Card Entry | Yes | No |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Anti-Theft Alarm | -- | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | -- |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Side Airbag-Rear | -- | Yes |
| Day & Night Rear View Mirror | -- | Yes |
Engine Details
| Engine | 1.5L Diesel Engine, 4 Cylinder 16 Valve 1.5L Diesel Engine, 4 Cylinder 16 Valve | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
| Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Rear | No | No |
| Electric Folding Rear View Mirror | Yes | Yes |
| On Board Computer | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Folding Table Rear | No | No |
| Centre Console Armrest | Yes | Yes |
| Engine Start/Stop Button | -- | Yes |
| Steering Wheel Gearshift Paddle | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Keyless Entry | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | Yes | -- |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | Yes |
| Fog Lights Rear | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rear Window Wiper | Yes | Yes |
| Rear Window Washer | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Removable Convertible Top | No | No |
| Roof Carrier | No | -- |
| Sun Roof | No | No |
| Moon Roof | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
| Rain Sensing Wiper | -- | Yes |
| Rear Spoiler | -- | Yes |
| Roof Rail | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Upholstery | No | No |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Driving Experience Control Eco | Yes | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Emission Norm Compliance | Euro 6 Euro 6 | -- |
| Headlamp Type | LED LED | LED LED |
| Electric Adjustable Seats | -- | Yes |