Kia Niro vs Renault Scenic Comparison
The detailed Cars comparison of Kia Niro and Renault Scenic, based on price, specifications & other features is shown below. The Kia Niro priced at $157,999 while the Renault Scenic Cars has a price tag of $110,999. Comparing the technical specifications, Renault Scenic engine displacement is 1461 while the Kia Niro houses a 1580 engine.
Read More Read LessOverview: Niro vs Scenic
| Brand | KIA Singapore | Renault Singapore |
| Off Road Price* | $157,999 Kia Niro Price | $110,999 |
| Variant | Niro 1.6L EX Hybrid | Scenic 1.5T dCi (A) |
| User Rating | 3.89 Niro reviews | 4.4 Scenic reviews |
| Fuel Type | Petrol Petrol Cars in Singapore | Diesel Diesel Cars in Singapore |
| Available Color(s) | ||
| Vehicle Type | Crossover Crossover Cars in Singapore | Crossover Crossover Cars in Singapore |
Key Features
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Power | 128 hp | 110 hp |
| Engine Displacement | 1580 cc | 1461 cc |
Best Loan Offers
| DP $31,600 Installment : $2,716 x 60 Months VIEW NOVEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
|
3.89/5
9 reviews
|
4.4/5
10 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Spacious and practical cabin Features onboard |
Stylish design Frugal engine |
|
Things we don't like
|
Rear-end styling |
Interior cabin lacks the flair of the exterior No petrol engine option |
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Motor Type | Permanent magnet electric motor | -- |
| Battery Type | Lithium-ion polymer | -- |
| Secondary Engine Fuel Type | Electric | -- |
| Fuel Supply System | -- | CRDi |
Transmission
| Gear Box | 6-Speed | 7-Speed |
| Transmission Type | Automatic | Automatic |
| Drive Type | -- | 2WD |
Performance
| Engine Displacement | 1580 cc | 1461 cc |
| Power | 128 hp | 110 hp |
| Torque | 170 Nm | 260 Nm |
| Top Speed | 164 kmph | 184 kmph |
| Fuel Type | Petrol | Diesel |
| Acceleration | 8.6 s | 12.4 s |
| Secondary Engine Max Power | 44 hp | -- |
| Fuel Consumption | 4 | 4 |
Dimensions & Capacity
| Cargo Volume | 427 L | 572 L |
| Seating Capacity | 5 seats | 5 seats |
| Fuel Tank Capacity (litres) | 45 L | 53 L |
| Length | 4355 mm | 4407 mm |
| Width | 1805 mm | 2128 mm |
| Ground Clearance | 160 mm | 182 mm |
| Height | 1545 mm | 1645 mm |
| Wheel Base | 2700 mm | 2734 mm |
| Front Tread | 1565 mm | -- |
| Rear Tread | 1579 mm | -- |
| No Of Doors | 5 | 5 |
| Front Headroom | 1018 mm | 918 mm |
| Front Legroom | 1059 mm | -- |
| Rear Headroom | 993 mm | 869 mm |
| Rear Legroom | 950 mm | -- |
| Kerb Weight | -- | 1501 kg |
| Gross Weight | -- | 2097 kg |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Semi-rigid axle |
Wheel & Tyre
| Alloy Wheel Size | 16 Inch | 20 Inch |
| Tyre Size | 205/60 R16 | 195/55 R20 |
| Tyre Type | Radial | Radial |
| Wheel Size | R16 | R20 |
Steering
| Steering Type | Power | Power |
| Steering Column | Tilt & Telescopic | Adjustable |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | 5.3 m | 5.59 m |
| Adjustable Steering Column | Yes | Yes |
Security
| Smart Access Card Entry | No | Yes |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
Engine Details
| Engine | 1.6L Petrol Engine, 4 Cylinder 16 Valve 1.6L Petrol Engine, 4 Cylinder 16 Valve | 1.5L Diesel Engine, 4 Cylinder 16 Valve 1.5L Diesel Engine, 4 Cylinder 16 Valve |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Engine Start/Stop Button | No | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | No | -- |
| Heated Seats - Rear | No | No |
| Electric Folding Rear View Mirror | Yes | Yes |
| On Board Computer | Yes | Yes |
| Automatic Headlamps | Yes | -- |
| Steering Wheel Gearshift Paddle | No | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Bottle Holder | Yes | Yes |
| Folding Table Rear | No | No |
| Keyless Entry | No | -- |
| Centre Console Armrest | Yes | Yes |
| Rear Reading Lamp | -- | Yes |
| Vanity Mirror | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rain Sensing Wiper | No | -- |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Rear Spoiler | Yes | -- |
| Removable Convertible Top | No | No |
| Sun Roof | No | No |
| Side Stepper | No | -- |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
| Fog Lights Rear | -- | Yes |
| Rear Window Washer | -- | Yes |
| Roof Carrier | -- | No |
| Moon Roof | -- | No |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Upholstery | No | No |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | No | -- |
| Driving Experience Control Eco | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Emission Norm Compliance | -- | Euro 6 Euro 6 |