Honda CR-V vs Kia Sorento vs Toyota Harrier Comparison
Overview: Honda CR-V vs Sorento vs Harrier
| Brand | Honda Singapore | KIA Singapore | Toyota Singapore |
| Off Road Price* | $212,999 Honda CR-V Price | $229,999 Kia Sorento Price | $225,888 Toyota Harrier Price |
| Variant | Honda CR-V 1.5 Turbo 5-Seater | Sorento SX 2.2L | Harrier Premium |
| User Rating | 4.29 Honda CR-V reviews | 4.5 Sorento reviews | 4.35 Harrier reviews |
| Fuel Type | Petrol Petrol Cars in Singapore | Diesel Diesel Cars in Singapore | Petrol Petrol Cars in Singapore |
| Available Color(s) |
|
|
|
| Vehicle Type | SUV SUV Cars in Singapore | SUV SUV Cars in Singapore | SUV SUV Cars in Singapore |
Key Features
| Transmission Type | CVT | Automatic | CVT |
| Seating Capacity | 5 seats | 7 seats | 5 seats |
| Engine Displacement | 1498 cc | 2199 cc | 2487 cc |
| Power | 190 hp | 197 hp | 176 hp |
Best Loan Offers
| DP $42,600 Installment : $3,662 x 60 Months VIEW NOVEMBER OFFERS | DP $46,000 Installment : $3,954 x 60 Months VIEW NOVEMBER OFFERS | DP $45,200 Installment : $3,883 x 60 Months VIEW NOVEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
|
4.29/5
14 reviews
|
4.5/5
8 reviews
|
4.35/5
20 reviews
|
|
| User Review Comparison |
|
|
|
From The Experts
|
Things we like
|
Smooth handling Spacious cabin |
List of features Refined engine |
Stylish modern looks Spacious and comfortable cabin |
|
Things we don't like
|
Underpowered diesel engine Lazy gearshifts in petrol variant
|
Limited third-row space Slightly dated interiors |
Limited off-road capability Dated infotainment system
|
Engine Details
| No Of Cylinders | 4 | 4 | 4 |
| Valves Per Cylinder | 4 | 4 | 4 |
| Fuel Supply System | PGMFI | -- | -- |
| Compression Ratio | 10.3:1 | -- | -- |
| Motor Type | -- | -- | Permanent Magnet Synchronous Motor |
| Battery Type | -- | -- | Lithium-Ion |
| Secondary Engine Fuel Type | -- | -- | Electric |
Transmission
| Gear Box | Variable Speed | 8-Speed | Variable Speed |
| Transmission Type | CVT | Automatic | CVT |
| Drive Type | -- | FWD | -- |
Performance
| Engine Displacement | 1498 cc | 2199 cc | 2487 cc |
| Power | 190 hp | 197 hp | 176 hp |
| Torque | 243 Nm | 441 Nm | 221 Nm |
| Top Speed | 200 kmph | -- | 180 kmph |
| Fuel Type | Petrol | Diesel | Petrol |
| Acceleration | 9.0 s | -- | 8.1 s |
| Fuel Consumption | 7 | -- | -- |
| Secondary Engine Max Power | -- | -- | 118 hp |
| Secondary Engine Max Torque | -- | -- | 202 Nm |
Dimensions & Capacity
| Seating Capacity | 5 seats | 7 seats | 5 seats |
| Fuel Tank Capacity (litres) | 57 L | 71 L | 55 L |
| Length | 4591 mm | 4800 mm | 4740 mm |
| Width | 1855 mm | 1890 mm | 1855 mm |
| Ground Clearance | 198 mm | 185 mm | -- |
| Height | 1679 mm | 1690 mm | 1660 mm |
| Wheel Base | 2660 mm | 2780 mm | 2690 mm |
| Front Tread | 1601 mm | 1628 mm | -- |
| Rear Tread | 1617 mm | 1639 mm | -- |
| No Of Doors | 5 | 5 | 5 |
| Kerb Weight | 1527 kg | -- | 1670 Kg |
| Front Headroom | -- | 965 mm | -- |
| Front Legroom | -- | 1048 mm | -- |
| Rear Headroom | -- | 969 mm | -- |
| Rear Legroom | -- | 1000 mm | -- |
| Cargo Volume | -- | -- | 396 L |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Shock Absorbers Type | Gas Pressurised | -- | -- |
Wheel & Tyre
| Alloy Wheel Size | 17 Inch | 19 Inch | 18 Inch |
| Tyre Size | 235/65 R17 | 235/55 R19 | 225/60 R18 |
| Tyre Type | Radial | Radial | Radial |
| Wheel Size | R17 | R19 | R18 |
Steering
| Steering Type | Electric Power | Power | Electric Power |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Turning Radius | 5.5 m | 5.6 m | 5.7 m |
| Adjustable Steering Column | Yes | Yes | Yes |
Security
| Smart Access Card Entry | No | No | No |
| Central Locking | Yes | Yes | Yes |
| Power Door Locks | Yes | Yes | Yes |
| Anti Theft Device | Yes | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes | Yes |
| Engine Immobilizer | Yes | Yes | Yes |
Safety
| Passenger Airbag | Yes | Yes | Yes |
| Side Airbag-Front | No | Yes | Yes |
| Driver Airbag | Yes | Yes | Yes |
| Child Safety Locks | Yes | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes |
| Ebd | Yes | Yes | Yes |
| Vehicle Stability Control System | Yes | -- | Yes |
| Rear Seat Belts | Yes | Yes | Yes |
| Seat Belt Warning | Yes | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes | Yes |
| Rear Camera | Yes | -- | Yes |
| Parking Sensors | Yes | Yes | Yes |
| Crash Sensor | Yes | Yes | Yes |
| Engine Check Warning | Yes | Yes | Yes |
| Front Impact Beams | Yes | Yes | -- |
| Side Impact Beams | Yes | Yes | Yes |
| Door Ajar Warning | Yes | Yes | Yes |
| Height Adjustable Front Seat Belts | -- | -- | Yes |
| Tyre Pressure Monitor | -- | -- | Yes |
| Traction Control | -- | -- | Yes |
Engine Details
| Valve Configuration | DOHC DOHC | -- | DOHC DOHC |
| Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.2L Diesel Engine, 4 Cylinder 16 Valve 2.2L Diesel Engine, 4 Cylinder 16 Valve | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
| Air Conditioner | Yes | Yes | Yes |
| Power Windows Front | Yes | Yes | Yes |
| Automatic Climate Control | Yes | Yes | Yes |
| Air Quality Control | Yes | -- | Yes |
| Heater | Yes | Yes | Yes |
| Rear A/C Vents | Yes | -- | Yes |
| Engine Start/Stop Button | No | Yes | Yes |
| Adjustable Seats | Yes | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes | Yes |
| Heated Seats - Rear | No | No | -- |
| Electric Folding Rear View Mirror | Yes | Yes | Yes |
| On Board Computer | Yes | Yes | Yes |
| Automatic Headlamps | No | Yes | Yes |
| Accessory Power Outlet | Yes | Yes | Yes |
| Power Steering | Yes | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes | Yes |
| Cruise Control | Yes | Yes | Yes |
| Foldable Rear Seat | Yes | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes |
| Rear Seat Headrest | Yes | Yes | Yes |
| Cup Holders-Front | Yes | Yes | Yes |
| Cup Holders-Rear | Yes | Yes | Yes |
| Bottle Holder | Yes | Yes | Yes |
| Trunk Light | Yes | -- | -- |
| Vanity Mirror | Yes | Yes | Yes |
| Folding Table Rear | No | No | -- |
| Keyless Entry | No | Yes | Yes |
| Power Windows Rear | -- | Yes | Yes |
| Heated Seats - Front | -- | Yes | -- |
| Steering Wheel Gearshift Paddle | -- | No | -- |
| Rear Seat Center Arm Rest | -- | Yes | Yes |
| Centre Console Armrest | -- | Yes | Yes |
| Glove Box Cooling | -- | -- | Yes |
| Follow Me Home Headlamps | -- | -- | Yes |
| Seat Lumbar Support | -- | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes | Yes |
| FM/AM/Radio | Yes | Yes | Yes |
| Navigation System | Yes | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes | Yes |
| Speakers Front | Yes | Yes | Yes |
| Speakers Rear | Yes | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes | No |
Exterior
| Adjustable Headlights | Yes | Yes | Yes |
| Fog Lights Front | No | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No | No |
| Rear Window Wiper | Yes | Yes | Yes |
| Wheel Covers | No | No | No |
| Alloy Wheels | Yes | Yes | Yes |
| Power Antenna | No | No | No |
| Rear Spoiler | Yes | Yes | Yes |
| Removable Convertible Top | No | No | No |
| Sun Roof | No | -- | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes | Yes |
| Integrated Antenna | Yes | Yes | Yes |
| Roof Rail | No | Yes | -- |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Discs Discs | Discs Discs |
| Fog Lights Rear | -- | Yes | -- |
| Rain Sensing Wiper | -- | Yes | Yes |
| Rear Window Defogger | -- | -- | Yes |
| Roof Carrier | -- | -- | No |
Miscellaneous
| Tacho Meter | Yes | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes | Yes |
| Leather Seats | Yes | Yes | Yes |
| Fabric Upholstery | No | No | No |
| Leather Steering Wheel | Yes | Yes | Yes |
| Digital Clock | Yes | Yes | Yes |
| Digital Odometer | Yes | Yes | Yes |
| Electric Adjustable Seats | No | -- | Yes |
| Driving Experience Control Eco | Yes | -- | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes | Yes |
| Headlamp Type | LED LED | LED LED | LED LED |
| Advance Safety Feature | -- | -- | Pre-Collision System, Lane Tracing Assist, Lane Departure Alert, Blind Spot Monitor System, Rear Cross Traffic Aler, Hill Start Assist, Active Cornering Assist Pre-Collision System, Lane Tracing Assist, Lane Departure Alert, Blind Spot Monitor System, Rear Cross Traffic Aler, Hill Start Assist, Active Cornering Assist |
Compare Honda CR-V With Similar Cars
Compare Kia Sorento With Similar Cars
Compare Toyota Harrier With Similar Cars
Used Honda Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale
Used Toyota Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
8 + Used Cars Second Hand Cars for Sale