BMW M8 Gran Coupe Competition vs Nissan GT-R Comparison
The detailed Cars comparison of BMW M8 Gran Coupe Competition and Nissan GT-R, based on price, specifications & other features is shown below. The BMW M8 Gran Coupe Competition priced at $721,888 while the Nissan GT-R Cars has a price tag of $600,000. Comparing the technical specifications, Nissan GT-R engine displacement is 3799 while the BMW M8 Gran Coupe Competition houses a 4395 engine.
Read More Read LessOverview: M8 Gran Coupe Competition vs Nissan GT-R
| Brand | BMW Singapore | Nissan Singapore | 
| Off Road Price* | $721,888 BMW M8 Gran Coupe Competition Price | $600,000 | 
| Variant | M8 Gran Coupe Competition 4.4L | Nissan GT-R Black Edition | 
| User Rating | 4.56 M8 Gran Coupe Competition reviews | 4.43 Nissan GT-R reviews | 
| Fuel Type | Petrol Petrol Cars in Singapore | Petrol Petrol Cars in Singapore | 
| Available Color(s) | -- | |
| Vehicle Type | Coupe Coupe Cars in Singapore | Coupe Coupe Cars in Singapore | 
Key Features
| Transmission Type | Automatic | Manual | 
| Seating Capacity | 4 seats | 4 seats | 
| Engine Displacement | 4395 cc | 3799 cc | 
| Power | 600 hp | 562 hp | 
Best Loan Offers
| DP $144,400 Installment : $12,412 x 60 Months VIEW OCTOBER OFFERS | 
Photo Comparision
User Ratings & Review Comparison
| 
                             4.56/5
                        9 reviews | 
                             4.43/5
                        7 reviews | |
| User Review Comparison | 
 | 
 | 
From The Experts
| 
                        
                            
                            Things we like                        
                     | Sporty and elegant design Thrilling driving dynamics | Exhilarating performance Amazing handling | 
| 
                    
                        
                        Things we don't like                    
                 | Limited head-room at the rear | Slightly dated interior cabin design Stiff ride quality | 
Engine Details
| No Of Cylinders | 8 | 6 | 
| Valves Per Cylinder | 4 | 4 | 
| Fuel Supply System | Direct Injection | EFI | 
Transmission
| Gear Box | 8-Speed | 6-Speed | 
| Transmission Type | Automatic | Manual | 
| Drive Type | AWD | AWD | 
Performance
| Engine Displacement | 4395 cc | 3799 cc | 
| Power | 600 hp | 562 hp | 
| Torque | 750 Nm | 632 Nm | 
| Top Speed | 250 kmph | -- | 
| Fuel Type | Petrol | Petrol | 
| Acceleration | 3.3 s | -- | 
| Fuel Consumption | 10.7 | 11.7 | 
Dimensions & Capacity
| Cargo Volume | 440 L | -- | 
| Seating Capacity | 4 seats | 4 seats | 
| Fuel Tank Capacity (litres) | 68 L | 74 L | 
| Length | 5098 mm | 4710 mm | 
| Width | 2137 mm | 1895 mm | 
| Height | 1420 mm | 1370 mm | 
| Wheel Base | 3027 mm | 2780 mm | 
| Front Tread | 1626 mm | 1590 mm | 
| Rear Tread | 1660 mm | 1600 mm | 
| No Of Doors | 4 | 2 | 
| Kerb Weight | 2055 Kg | 1752 kg | 
| Gross Weight | 2440 Kg | 2200 kg | 
| Front Headroom | 1031 mm | -- | 
| Rear Headroom | 943 mm | -- | 
| Ground Clearance | -- | 110 mm | 
Suspension & Brakes
| Front Suspension | M Suspension | Double Wishbone | 
| Rear Suspension | M Suspension | Multi-Link | 
| Shock Absorbers Type | -- | Coil Spring | 
Wheel & Tyre
| Alloy Wheel Size | 20 Inch | 20 Inch | 
| Tyre Size | 275/35 ZR20 | 255/40 ZRF20 | 
| Tyre Type | Runflat | Runflat | 
| Wheel Size | ZR20 | ZRF20 | 
Steering
| Steering Type | Electric Power | Hydraulic Power | 
| Steering Column | Adjustable | Adjustable | 
| Steering Gear Type | Rack & Pinion | Rack & Pinion | 
| Adjustable Steering Column | Yes | Yes | 
| Turning Radius | -- | 5.7 m | 
Security
| Smart Access Card Entry | No | No | 
| Central Locking | Yes | Yes | 
| Power Door Locks | Yes | Yes | 
| Anti Theft Device | Yes | Yes | 
| Engine Immobilizer | Yes | Yes | 
| Anti-Theft Alarm | -- | Yes | 
Safety
| Passenger Airbag | Yes | Yes | 
| Side Airbag-Front | Yes | Yes | 
| Driver Airbag | Yes | Yes | 
| Side Airbag-Rear | Yes | -- | 
| Child Safety Locks | Yes | -- | 
| Anti-Lock Braking System | Yes | Yes | 
| Brake Assist | Yes | Yes | 
| Ebd | Yes | Yes | 
| Vehicle Stability Control System | Yes | Yes | 
| Rear Seat Belts | Yes | Yes | 
| Seat Belt Warning | Yes | Yes | 
| Day & Night Rear View Mirror | Yes | Yes | 
| Height Adjustable Front Seat Belts | Yes | -- | 
| Rear Camera | Yes | -- | 
| Parking Sensors | Yes | -- | 
| Crash Sensor | Yes | Yes | 
| Engine Check Warning | Yes | Yes | 
| Front Impact Beams | Yes | Yes | 
| Side Impact Beams | Yes | Yes | 
| Door Ajar Warning | Yes | Yes | 
| Traction Control | Yes | Yes | 
Engine Details
| Valve Configuration | DOHC DOHC | DOHC DOHC | 
| Engine | 4.4L Petrol Engine, 8 Cylinder 32 Valve DOHC 4.4L Petrol Engine, 8 Cylinder 32 Valve DOHC | 3.8L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.8L Petrol Engine, 6 Cylinder 24 Valve DOHC | 
Comfort & Convenience
| Air Conditioner | Yes | Yes | 
| Power Windows Front | Yes | Yes | 
| Power Windows Rear | Yes | -- | 
| Automatic Climate Control | Yes | Yes | 
| Air Quality Control | Yes | -- | 
| Heater | Yes | Yes | 
| Rear A/C Vents | Yes | -- | 
| Engine Start/Stop Button | Yes | Yes | 
| Adjustable Seats | Yes | Yes | 
| Height Adjustable Driver Seat | Yes | Yes | 
| Heated Seats - Rear | No | No | 
| Electric Folding Rear View Mirror | Yes | Yes | 
| On Board Computer | Yes | Yes | 
| Steering Wheel Gearshift Paddle | Yes | Yes | 
| Accessory Power Outlet | Yes | Yes | 
| Power Steering | Yes | Yes | 
| Multi-function Steering Wheel | Yes | Yes | 
| Cruise Control | Yes | -- | 
| Low Fuel Warning Light | Yes | Yes | 
| Rear Reading Lamp | Yes | -- | 
| Rear Seat Headrest | Yes | -- | 
| Rear Seat Center Arm Rest | Yes | Yes | 
| Cup Holders-Front | Yes | Yes | 
| Cup Holders-Rear | Yes | Yes | 
| Seat Lumbar Support | Yes | -- | 
| Bottle Holder | Yes | Yes | 
| Vanity Mirror | Yes | Yes | 
| Folding Table Rear | No | No | 
| Keyless Entry | Yes | Yes | 
| Centre Console Armrest | Yes | Yes | 
| Foldable Rear Seat | -- | No | 
Entertainment & Communication
| Touch Screen | Yes | Yes | 
| FM/AM/Radio | Yes | Yes | 
| Navigation System | Yes | -- | 
| Bluetooth Connectivity | Yes | Yes | 
| USB & Auxiliary Input | Yes | Yes | 
| Speakers Front | Yes | Yes | 
| Speakers Rear | Yes | Yes | 
| Integrated 2DIN Audio | Yes | Yes | 
| Voice Control | Yes | -- | 
Exterior
| Adjustable Headlights | Yes | Yes | 
| Power Adjustable Exterior Rear View Mirror | Yes | Yes | 
| Manually Adjustable Exterior Rear View Mirror | No | No | 
| Rain Sensing Wiper | Yes | -- | 
| Rear Window Wiper | No | No | 
| Rear Window Washer | No | No | 
| Rear Window Defogger | Yes | Yes | 
| Wheel Covers | No | No | 
| Alloy Wheels | Yes | Yes | 
| Power Antenna | No | No | 
| Removable Convertible Top | No | No | 
| Roof Carrier | No | No | 
| Side Stepper | No | No | 
| Integrated Antenna | Yes | Yes | 
| Roof Rail | No | -- | 
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs | 
| Rear Brake Type | Discs Discs | Discs Discs | 
| Fog Lights Rear | -- | Yes | 
| Rear Spoiler | -- | Yes | 
| Outside Rear View Mirror Turn Indicator | -- | Yes | 
Miscellaneous
| Tacho Meter | Yes | Yes | 
| Electronic Multi Tripmeter | Yes | Yes | 
| Leather Seats | Yes | Yes | 
| Fabric Upholstery | No | No | 
| Leather Steering Wheel | Yes | Yes | 
| Digital Clock | Yes | Yes | 
| Digital Odometer | Yes | Yes | 
| Electric Adjustable Seats | Yes | -- | 
| Driving Experience Control Eco | Yes | -- | 
| Centrally Mounted Fuel Tank | Yes | Yes | 
| Emission Norm Compliance | Euro 6 Euro 6 | -- | 
| Headlamp Type | LED LED | LED LED | 
Compare BMW M8 Gran Coupe Competition With Similar Cars
Used BMW Cars Price
- 
      
- 
      
- 
      
- 
      
- 
      
- Used Cars By City
- Used Cars By Budget
- 
    37 + Used Cars Second Hand Cars for Sale
 
                 
                 
                     
                 
                 
                     
                     
                 
                     
                 
                     
                 
                     
                 
                     
                 
                     
                 
     
                