BMW 8 Series Convertible vs BMW i8 Comparison
The detailed Cars comparison of BMW 8 Series Convertible and BMW i8, based on price, specifications & other features is shown below. The BMW 8 Series Convertible priced at $496,888 while the BMW i8 Cars has a price tag of $640,888. Comparing the technical specifications, BMW i8 engine displacement is 1499 while the BMW 8 Series Convertible houses a 2998 engine.
Read More Read LessOverview: 8 Series Convertible vs BMW i8
| Brand | BMW Singapore | BMW Singapore |
| Off Road Price* | $496,888 | $640,888 |
| Variant | 8 Series Convertible 840i Shadow Line | BMW i8 1.5L |
| User Rating | 4.25 8 Series Convertible reviews | 4.33 BMW i8 reviews |
| Fuel Type | Petrol Petrol Cars in Singapore | Petrol Petrol Cars in Singapore |
| Available Color(s) | -- |
|
| Vehicle Type | Convertible Convertible Cars in Singapore | Convertible Convertible Cars in Singapore |
Key Features
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 2998 cc | 1499 cc |
| Seating Capacity | 4 seats | 2 seats |
| Power | 340 hp | 231 hp |
Photo Comparision
User Ratings & Review Comparison
|
4.25/5
4 reviews
|
4.33/5
12 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Gorgeous design Involving driving dynamics |
Powerful engine Futuristic design Great handling |
|
Things we don't like
|
Limited space at the back |
Relatively expensive |
Engine Details
| No Of Cylinders | 6 | 3 |
| Valves Per Cylinder | 4 | 4 |
| Compression Ratio | -- | 9.5:1 |
| Battery Type | -- | Li-ion |
| Battery Capacity | -- | 11.6 kWh |
| Battery Voltage | -- | 2.5 |
| Secondary Engine Fuel Type | -- | Electric |
Transmission
| Gear Box | 8-Speed | 6-Speed |
| Transmission Type | Automatic | Automatic |
| Drive Type | RWD | AWD |
Performance
| Engine Displacement | 2998 cc | 1499 cc |
| Power | 340 hp | 231 hp |
| Torque | 500 Nm | 320 Nm |
| Top Speed | 250 kmph | 250 kmph |
| Fuel Type | Petrol | Petrol |
| Acceleration | 5.3 s | 4.6 s |
| Secondary Engine Max Power | -- | 141 hp |
| Secondary Engine Max Torque | -- | 250 Nm Nm |
| Fuel Consumption | -- | 2.1 |
Dimensions & Capacity
| Cargo Volume | 280 L | -- |
| Seating Capacity | 4 seats | 2 seats |
| Fuel Tank Capacity (litres) | 68 L | -- |
| Length | 4854 mm | 4689 mm |
| Width | 1902 mm | 1942 mm |
| Height | 1339 mm | 1289 mm |
| Wheel Base | 2822 mm | 2800 mm |
| Front Tread | 1627 mm | 1644 mm |
| Rear Tread | 1642 mm | 1715 mm |
| No Of Doors | 2 | 2 |
| Kerb Weight | 1905 kg | 1595 kg |
| Gross Weight | 2340 kg | 1900 kg |
| Front Headroom | 988 mm | -- |
| Rear Headroom | 881 mm | -- |
| Ground Clearance | -- | 117 mm |
Suspension & Brakes
| Front Suspension | Double Wishbone | M Sport Suspension |
| Rear Suspension | Multi-Link | M Sport Suspension |
Wheel & Tyre
| Alloy Wheel Size | 20 Inch | 20 Inch |
| Tyre Size | 245/35 R20 | 195/50 R20 |
| Tyre Type | Runflat | Radial |
| Wheel Size | R20 | R20 |
Steering
| Steering Type | Power | Electric Power |
| Steering Column | Adjustable | Adjustable |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Column | Yes | Yes |
Security
| Smart Access Card Entry | No | No |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | -- |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Child Safety Locks | -- | Yes |
Engine Details
| Valve Configuration | DOHC DOHC | -- |
| Engine | 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC | 1.5L Petrol Engine, 3 Cylinder 12 Valve 1.5L Petrol Engine, 3 Cylinder 12 Valve |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | No | -- |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| Heated Seats - Rear | No | No |
| Electric Folding Rear View Mirror | Yes | Yes |
| On Board Computer | Yes | Yes |
| Automatic Headlamps | Yes | -- |
| Steering Wheel Gearshift Paddle | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | No |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | Yes | -- |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Folding Table Rear | No | No |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Rear A/C Vents | -- | No |
| Rear Seat Center Arm Rest | -- | No |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | -- |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | Yes | -- |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | No | No |
| Rear Window Washer | No | No |
| Wheel Covers | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Rear Spoiler | No | No |
| Removable Convertible Top | Yes | Yes |
| Roof Carrier | No | No |
| Sun Roof | No | No |
| Moon Roof | No | No |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Roof Rail | No | No |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
| Fog Lights Front | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Upholstery | No | No |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Driving Experience Control Eco | Yes | -- |
| Centrally Mounted Fuel Tank | Yes | -- |
| Emission Norm Compliance | Euro 6 Euro 6 | Euro 6 Euro 6 |
| Headlamp Type | LED LED | LED LED |
Used BMW Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
37 + Used Cars Second Hand Cars for Sale