Audi Q8 vs BMW X7 vs Mercedes-Benz GLS Class Comparison
Overview: Audi Q8 vs BMW X7 vs GLS Class
Brand | Audi Singapore | BMW Singapore | Mercedes-Benz Singapore |
Off Road Price* | $379,300 Audi Q8 Price | $444,888 BMW X7 Price | $451,888 Mercedes-Benz GLS Class Price |
Variant | Audi Q8 3.0 TFSI quattro Tiptronic | BMW X7 xDrive40i Pure Excellence(7-Seater) | GLS Class 450 4MATIC |
User Rating | 4.5 Audi Q8 reviews | 4.5 BMW X7 reviews | 4.5 GLS Class reviews |
Fuel Type | Petrol Petrol Cars in Singapore | Petrol Petrol Cars in Singapore | Petrol Petrol Cars in Singapore |
Available Color(s) | -- | -- | -- |
Vehicle Type | SUV SUV Cars in Singapore | SUV SUV Cars in Singapore | SUV SUV Cars in Singapore |
Key Features
Transmission Type | Automatic | Automatic | Automatic |
Seating Capacity | 5 seats | 7 seats | 7 seats |
Power | 340 hp | 340 hp | 367 hp |
Engine Displacement | 2995 cc | 2998 cc | 2999 cc |
Best Loan Offers
DP $75,900 Installment : $6,521 x 60 Months VIEW OCTOBER OFFERS | DP $89,000 Installment : $7,649 x 60 Months VIEW OCTOBER OFFERS | DP $90,400 Installment : $7,769 x 60 Months VIEW OCTOBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
4.5/5
6 reviews
|
4.5/5
8 reviews
|
4.5/5
8 reviews
|
|
User Review Comparison |
|
|
|
From The Experts
Things we like
|
Strikingly beautiful from inside and on the outside Impeccably comfortable Smart interior |
Spacious cabin Sleek design Powerful engine |
Super luxurious experience in and out Comfortable ride quality |
Things we don't like
|
The agility and composure leave it crying out for more power |
Fuel guzzler |
No diesel version available Very pricey
|
Engine Details
No Of Cylinders | 6 | 6 | 6 |
Valves Per Cylinder | 4 | 4 | 4 |
Fuel Supply System | Direct Injection | -- | -- |
Secondary Engine Fuel Type | Electric | -- | -- |
Compression Ratio | -- | 11.0:1 | -- |
Transmission
Gear Box | 8-Speed | 8-Speed | 9-Speed |
Transmission Type | Automatic | Automatic | Automatic |
Drive Type | AWD | AWD | -- |
Performance
Engine Displacement | 2995 cc | 2998 cc | 2999 cc |
Power | 340 hp | 340 hp | 367 hp |
Torque | 500 Nm | 450 Nm | 500 Nm |
Top Speed | 250 kmph | 245 kmph | 250 kmph |
Fuel Type | Petrol | Petrol | Petrol |
Acceleration | 5.9 s | 6.1 s | 6.4 s |
Fuel Consumption | 8.9 | 9.5 | 9.2 |
Dimensions & Capacity
Cargo Volume | 605 L | 750 L | -- |
Seating Capacity | 5 seats | 7 seats | 7 seats |
Fuel Tank Capacity (litres) | 85 L | 83 L | -- |
Length | 4986 mm | 5151 mm | 5207 mm |
Width | 2190 mm | 2218 mm | 2157 mm |
Height | 1705 mm | 1805 mm | 1823 mm |
Wheel Base | 2995 mm | 3105 mm | 3135 mm |
Front Tread | 1679 mm | 1684 mm | 1669 mm |
Rear Tread | 1691 mm | 1705 mm | 1692 mm |
No Of Doors | 5 | 5 | 5 |
Kerb Weight | 2090 Kg | 2395 Kg | -- |
Gross Weight | 2815 Kg | 3155 Kg | -- |
Front Headroom | 1044 mm | 1064 mm | -- |
Rear Headroom | 981 mm | 1013 mm | -- |
Suspension & Brakes
Front Suspension | Air Suspension | Air Suspension | Adaptive Suspension |
Rear Suspension | Air Suspension | Air Suspension | Adaptive Suspension |
Wheel & Tyre
Alloy Wheel Size | 20 Inch | 20 Inch | 19 Inch |
Tyre Size | 275/50 R20 | 275/50 R20 | 275/55 R19 |
Wheel Size | R20 | R20 | R19 |
Tyre Type | -- | Radial | Radial |
Steering
Steering Type | Electric Power | Power | Power |
Steering Column | Adjustable | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Turning Radius | 6.65 m | -- | -- |
Adjustable Steering Column | Yes | Yes | Yes |
Security
Smart Access Card Entry | No | No | No |
Central Locking | Yes | Yes | Yes |
Power Door Locks | Yes | Yes | Yes |
Anti Theft Device | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes |
Anti-Theft Alarm | -- | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes | Yes |
Side Airbag-Front | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes |
Rear Seat Belts | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes | Yes |
Parking Sensors | Yes | Yes | Yes |
Crash Sensor | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes | Yes |
Front Impact Beams | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | Yes |
Child Safety Locks | -- | Yes | Yes |
Brake Assist | -- | Yes | Yes |
Ebd | -- | Yes | Yes |
Vehicle Stability Control System | -- | Yes | -- |
Rear Camera | -- | Yes | Yes |
Side Airbag-Rear | -- | -- | Yes |
Traction Control | -- | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC | DOHC DOHC |
Engine | 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC | 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC | 3.0L Petrol Engine, In-Line 6 Cylinder 24 Valve DOHC 3.0L Petrol Engine, In-Line 6 Cylinder 24 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes |
Power Windows Rear | Yes | Yes | Yes |
Automatic Climate Control | Yes | Yes | Yes |
Heater | Yes | Yes | Yes |
Rear A/C Vents | Yes | Yes | Yes |
Engine Start/Stop Button | Yes | Yes | Yes |
Adjustable Seats | Yes | Yes | Yes |
Heated Seats - Rear | No | No | No |
Electric Folding Rear View Mirror | Yes | Yes | Yes |
On Board Computer | Yes | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | -- | -- |
Accessory Power Outlet | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes |
Foldable Rear Seat | Yes | Yes | Yes |
Low Fuel Warning Light | Yes | Yes | Yes |
Rear Seat Headrest | Yes | Yes | Yes |
Cup Holders-Front | Yes | Yes | Yes |
Cup Holders-Rear | Yes | Yes | Yes |
Bottle Holder | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
Centre Console Armrest | Yes | Yes | Yes |
Height Adjustable Driver Seat | -- | Yes | Yes |
Rear Reading Lamp | -- | Yes | Yes |
Rear Seat Center Arm Rest | -- | Yes | Yes |
Vanity Mirror | -- | Yes | Yes |
Folding Table Rear | -- | -- | No |
Entertainment & Communication
Touch Screen | Yes | Yes | Yes |
FM/AM/Radio | Yes | Yes | Yes |
Navigation System | Yes | -- | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
USB & Auxiliary Input | Yes | Yes | Yes |
Speakers Front | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | Yes |
Voice Control | -- | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No | No |
Rain Sensing Wiper | Yes | -- | -- |
Rear Window Wiper | Yes | Yes | Yes |
Rear Window Defogger | Yes | Yes | -- |
Wheel Covers | No | No | No |
Alloy Wheels | Yes | Yes | Yes |
Power Antenna | No | No | No |
Rear Spoiler | Yes | -- | -- |
Removable Convertible Top | No | No | No |
Roof Carrier | No | No | -- |
Outside Rear View Mirror Turn Indicator | Yes | Yes | Yes |
Integrated Antenna | Yes | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs | Discs Discs |
Sun Roof | -- | -- | Yes |
Side Stepper | -- | -- | Yes |
Roof Rail | -- | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | Yes |
Leather Seats | Yes | Yes | Yes |
Fabric Upholstery | No | No | No |
Leather Steering Wheel | Yes | Yes | Yes |
Digital Clock | Yes | Yes | Yes |
Digital Odometer | Yes | Yes | Yes |
Electric Adjustable Seats | Yes | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes | Yes |
Emission Norm Compliance | Euro 6 Euro 6 | Euro 6 Euro 6 | -- |
Headlamp Type | LED LED | LED LED | LED LED |
Driving Experience Control Eco | -- | Yes | Yes |
Compare Audi Q8 With Similar Cars
Compare BMW X7 With Similar Cars
Compare Mercedes-Benz GLS Class With Similar Cars
Used Audi Cars Price
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
8 + Used Cars Second Hand Cars for Sale
Used BMW Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
37 + Used Cars Second Hand Cars for Sale