Mercedes-Benz AMG GT vs Nissan GT-R Comparison
The detailed Cars comparison of Mercedes-Benz AMG GT and Nissan GT-R, based on price, specifications & other features is shown below. The Mercedes-Benz AMG GT priced at $593,888 while the Nissan GT-R Cars has a price tag of $600,000. Comparing the technical specifications, Nissan GT-R engine displacement is 3799 while the Mercedes-Benz AMG GT houses a 3982 engine.
Read More Read LessOverview: AMG GT vs Nissan GT-R
Brand | Mercedes-Benz Singapore | Nissan Singapore |
Off Road Price* | $593,888 Mercedes-Benz AMG GT Price | $600,000 |
Variant | AMG GT GT | Nissan GT-R Black Edition |
User Rating | 4.56 AMG GT reviews | 4.43 Nissan GT-R reviews |
Fuel Type | Petrol Petrol Cars in Singapore | Petrol Petrol Cars in Singapore |
Available Color(s) | -- | |
Vehicle Type | Coupe Coupe Cars in Singapore | Coupe Coupe Cars in Singapore |
Key Features
Transmission Type | Automatic | Manual |
Seating Capacity | 2 seats | 4 seats |
Engine Displacement | 3982 cc | 3799 cc |
Power | 476 hp | 562 hp |
Best Loan Offers
DP $118,800 Installment : $10,211 x 60 Months VIEW JULY OFFERS |
Photo Comparision
User Ratings & Review Comparison
4.56/5
9 reviews
|
4.43/5
7 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Gorgeous and sporty design Thrilling levels of performance |
Exhilarating performance Amazing handling |
Things we don't like
|
Stiff ride quality Super pricey |
Slightly dated interior cabin design Stiff ride quality |
Engine Details
No Of Cylinders | 8 | 6 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | -- | EFI |
Transmission
Gear Box | 7-Speed | 6-Speed |
Transmission Type | Automatic | Manual |
Drive Type | -- | AWD |
Performance
Engine Displacement | 3982 cc | 3799 cc |
Power | 476 hp | 562 hp |
Torque | 630 Nm | 632 Nm |
Top Speed | 304 kmph | -- |
Fuel Type | Petrol | Petrol |
Acceleration | 4.0 s | -- |
Fuel Consumption | -- | 11.7 |
Dimensions & Capacity
Cargo Volume | 285 L | -- |
Seating Capacity | 2 seats | 4 seats |
Fuel Tank Capacity (litres) | 65 L | 74 L |
Length | 4544 mm | 4710 mm |
Width | 2075 mm | 1895 mm |
Height | 1287 mm | 1370 mm |
Wheel Base | 2630 mm | 2780 mm |
Front Tread | 1684 mm | 1590 mm |
Rear Tread | 1651 mm | 1600 mm |
No Of Doors | 2 | 2 |
Kerb Weight | 1615 kg | 1752 kg |
Ground Clearance | -- | 110 mm |
Gross Weight | -- | 2200 kg |
Suspension & Brakes
Front Suspension | Sports Suspension | Double Wishbone |
Rear Suspension | Sports Suspension | Multi-Link |
Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
Alloy Wheel Size | 19 Inch | 20 Inch |
Tyre Size | 255/35 R19 | 255/40 ZRF20 |
Tyre Type | Radial | Runflat |
Wheel Size | R19 | ZRF20 |
Steering
Steering Type | Electric Power | Hydraulic Power |
Steering Column | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.8 m | 5.7 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | No | -- |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | No | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | Yes | -- |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Vehicle Stability Control System | -- | Yes |
Traction Control | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 4.0L Petrol Engine, 8 Cylinder 32 Valve DOHC 4.0L Petrol Engine, 8 Cylinder 32 Valve DOHC | 3.8L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.8L Petrol Engine, 6 Cylinder 24 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | No | -- |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | No | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Rear | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
On Board Computer | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | No | No |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | No | -- |
Rear Seat Headrest | No | -- |
Rear Seat Center Arm Rest | No | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | No | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Steering Wheel Gearshift Paddle | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | -- |
Moon Roof | No | -- |
Side Stepper | No | No |
Integrated Antenna | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Fog Lights Rear | -- | Yes |
Rear Window Defogger | -- | Yes |
Rear Spoiler | -- | Yes |
Outside Rear View Mirror Turn Indicator | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Driving Experience Control Eco | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | LED LED | LED LED |